Click on section number for course details. If anything is unclear, please contact the course instructor directly. Timetable view for Fall, Winter. To locate classrooms, see campus map. | |
If you are a graduate student outside the economics department who would like to take one of these courses, please see this page. |
|
Course delivery table: Unless otherwise indicated the courses are delivered In Person. For other course delivery methods, please refer to the section colors. | |
Dual Delivery Synchronous Asynchronous Synchronous In Person Final Asynchronous In Person Final |
Number | Section | Title, instructor | Day, time | Location |
ECO1010H1F | ||||
L0101 | Mathematics and Statistics for MA Regular Stream and MFE Students Ajaz Hussain • Course outline 1 [course website ] |
MTWRF10-4 Note: Aug. 22 to Sept. 9 |
MP137 | |
ECO1100H1S | ||||
L0101 | Economic Theory - Macro (MA) Tasso Adamopoulos • Course outline 1 [course website ] | T 9-11, R 9-11 | SS2111, WW126 | |
ECO1100H1S | ||||
L0201 | Economic Theory - Macro (MFE Only) Michelle Alexopoulos • Course outline 1 [course website ] | T 12-2, R 11-1 | GE100, GE100 | |
ECO1102H1S | ||||
L0101 | Macroeconometric Models for Policy Analysis and Forecasting Peter Dungan • Course outline 1 | R2-5 | LA341 | |
ECO1200H1F | ||||
L0101 | Economic Theory - Micro (MA) Yosh Halberstam • Course outline 1 | T 9-11, R 9-11 | SS2106, SS2106 | |
ECO1200H1S | ||||
L0201 | Economic Theory - Micro (MFE only) Colin Stewart • Course outline 1 [course website ] | M2-4, W2-4 | GE100, GE100 | |
ECO1300H1F | ||||
L0101 | International Macroeconomics John E. Floyd • Course outline 1 [course website ] | T 11-1 | LA248 | |
ECO1301H1S | ||||
L0101 | International Financial Markets Julian di Giovanni • Course outline 1 [course website ] | T 2-4 | LA248 | |
ECO1320H1S | ||||
L0101 | International Trade Regulation Michael Trebilcock • Course outline 1 (ECO students only) | T2-4 | FH103 | |
ECO1400H1F | ||||
L0101 | Econometrics (MA only) Martin Burda • Course outline 1 [course website ] | T 1-3, R 2-4 | VC212, WW126 | |
ECO1400H1F | ||||
L0201 | Econometrics (MFE only) Angelo Melino • Course outline 1 | M 11-1, R 2-4 | GE100, GE100 | |
JPE1400Y1Y | ||||
L0101 | The Political Economy of International Development Gustavo Indart and Richard Sandbrook • Course outline 1 [course website ] | T 2-4 | UC248 | |
ECO1500H1F | ||||
L0101 | Financial Economics I (MA) Gregory Jump • Course outline 1 | R 11-1 | WW120 | |
ECO1500H1F | ||||
L0201 | Financial Economics I (MFE only) Andreas Park • Course outline 1 | R 4-6 | GE100 | |
ECO1501H1S | ||||
L0101 | Financial Economics II Varouj A. Aivazian • Course outline 1 | W4-6 | GE100 | |
ECO1550H1S | ||||
L0101 | Economics of Risk Management Ata Mazaheri • Course outline 1 | M9-11 | UC148 | |
ECO1700H1F | ||||
L0101 | Economic Development Albert Berry • Course outline 1 | T 4-6 | GE100 | |
ECO1730H1S | ||||
L0101 | Economic Development of China Loren Brandt • Course outline 1 | R 2-4 | SK218 | |
ECO1950H1S | ||||
L0101 | Economic Analysis of Law Brad Heys • Course outline 1 | R 4-6 | WW126 | |
ECO1960H1S | ||||
L0101 | Energy and Regulation Adonis Yatchew [course website ] | M2-4 | GE106 | |
PPG2002H1S | ||||
L0101 | Current Issues/Problems in Public Policy and Practice No instructors assigned | |||
ECO2010H1F | ||||
L0101 | Mathematics and Statistics for PhD and MA Doctoral Stream Students Martin Burda and Shouyong Shi • Course outline 1 [course website ] |
MTWRF10-5 Note: Aug. 22 to Sept. 9 |
WO35 | |
ECO2100H1F | ||||
L0101 | Macroeconomic Theory I Diego Restuccia and Shouyong Shi • Course outline 1 • Course outline 2 (PhD) | M 9-11, W 9-11 | SS2110, WW119 | |
ECO2101H1S | ||||
L0101 | Macroeconomic Theory II Burhanettin Kuruscu and Ronald Wolthoff • Course outline 1 • Course outline 2 (PhD) | T 9-11, R 9-11 | GE100, GE100 | |
ECO2105H1Y | ||||
L0101 | Applied Macroeconomics No instructors assigned (ECO MAs only) | See ECO2021 & ECO2031 | ||
ECO2107H1F | ||||
L0101 | Monetary Theory I Miquel Faig • Course outline 1 | T 4-6 | WW121 | |
ECO2200H1F | ||||
L0101 | Microeconomic Theory I Matthew Turner and Ettore Damiano • Course outline 1 • Course outline 2 [course website ] (PhD) | T 9-11, R 9-11 | MP134, WW126 | |
ECO2201H1S | ||||
L0101 | Microeconomic Theory II Martin J. Osborne and Colin Stewart • Course outline 1 • Course outline 2 [course website ] (PhD) |
M 9-11, W 9-11, W 2-6 Note: Tutorial W 2-4 module 1, W 4-6 module 2 |
BA2185, BA2185, W(mod 2)-BL114 | |
ECO2205H1Y | ||||
L0101 | Applied Microeconomics No instructors assigned (ECO MAs only) | See ECO2020 & ECO2030 | ||
ECO2400H1F | ||||
L0101 | Econometrics I Christian Gourieroux and Yuanyuan Wan • Course outline 1 • Course outline 2 (PhD) | T 1-3, W 11-1 | GE100, BA3012 | |
ECO2401H1S | ||||
L0101 | Econometrics II Adonis Yatchew and Victor Aguirregabiria • Course outline 1 • Course outline 2 [course website 1] [course website 2] (PhD) | M 11-1, W 11-1 | GE100, GE100 | |
ECO2404H1S | ||||
L0101 | Empirical Applications of Economic Theory Carlos Serrano and Junichi Suzuki • Course outline 1 | W 9-11 | GE100 | |
ECO2405H1Y | ||||
L0101 | Applied Econometrics No instructors assigned (ECO MAs only) | See ECO2400 & ECO2401 | ||
ECO2411H1F | ||||
L0101 | Financial Econometrics John Maheu • Course outline 1 | T 11-1 | UC256 | |
ECO2502H1F | ||||
L0101 | Advanced Monetary Theory Shouyong Shi • Course outline 1 | M1-3 | GE106 | |
ECO2600H1F | ||||
L0101 | Public Economics I Michael Smart • Course outline 1 [course website ] | W 11-1, F 11-12 | GE100, GE106 | |
ECO2601H1S | ||||
L0101 | Public Economics II Robert McMillan • Course outline 1 | T4-6 | GE100 | |
ECO2611H1S | ||||
L0101 | Empirical Welfare Analysis Gordon Anderson • Course outline 1 | R2-4 | GE100 | |
ECO2620H1S | ||||
L0101 | Topics in Health Economics Shari Eli • Course outline 1 | T11-1 | BA2135 | |
ECO2650H1S | ||||
L0101 | Political Economy Yosh Halberstam • Course outline 1 | W11-1, F11 | W SK218, F SS2120 | |
ECO2701H1S | ||||
L0101 | Development Economics I Nicholas Li • Course outline 1 | T 2-4 | GE100 | |
ECO2750H1S | ||||
L0101 | Topics in North American Economic History Gillian C. Hamilton • Course outline 1 | M12-2 | TC24 | |
ECO2808H1S | ||||
L0101 | Topics in Economics of the Family Aloysius Siow • Course outline 1 | M2-4 | UC257 | |
ECO2850H1F | ||||
L0101 | Urban and Regional Economics Diego Puga • Course outline 1 |
R6-8, F2-4 Note: 9/15-11/4 |
GE100, GE100 / Fri-Oct 14 - GE168 | |
ECO3102H1S | ||||
L0101 | Topics in Business Cycles Michelle Alexopoulos • Course outline 1 | R2-4 | UC255 | |
ECO3201H1S | ||||
L0101 | Advanced Microeconomic Theory II Marcin Pęski • Course outline 1 [course website ] | M9-11 | GE100 | |
ECO3202H1F | ||||
L0101 | Topics in Microeconomic Theory Xianwen Shi • Course outline 1 | W4-6 | GE100 | |
ECO3300H1F | ||||
L0101 | International Trade Theory Peter Morrow • Course outline 1 | R 11-1 | GE100 | |
ECO3301H1S | ||||
L0101 | International Trade II Daniel Trefler • Course outline 1 [course website ] |
T 11-1, F 11-12:30 Note: F 11-12:30 is tutorial |
GE106, GE106 | |
ECO3304H1S | ||||
L0101 | International Monetary Theory Margarida Duarte • Course outline 1 | R 11-1 | GE106 | |
ECO3401H1F | ||||
L0101 | Advanced Econometrics Christian Gourieroux • Course outline 1 (PhD) | R 9-11 | GE100 | |
ECO3450H1F | ||||
L0101 | Methods for Empirical Microeconomics Dwayne Benjamin • Course outline 1 [course website ] |
T11-1, F 10-11 Note: F 10-11 is tutorial |
GE106, GE106 | |
ECO3800H1F | ||||
L0101 | Labour Economics I Philip Oreopoulos • Course outline 1 | M3-6 | GE100 | |
ECO3801H1S | ||||
L0101 | Labour Economics II Laura Turner • Course outline 1 | R11-1 | SS1088 | |
ECO3900H1F | ||||
L0101 | Industrial Organization I Frank Mathewson • Course outline 1 | M10-12 | BL728 | |
ECO3901H1S | ||||
L0101 | Industrial Organization II Victor Aguirregabiria • Course outline 1 [course website ] | R2-4 | GE106 | |
ECO4050H1S | ||||
L0101 | Topics in Risk Management Alan Yang • Course outline 1 [course website ] | F10-12 | WW121 | |
ECO4060Y1Y | ||||
L0101 | Graduate Research Seminar Carolyn Pitchik and Gustavo Bobonis • Course outline 1 [course website ] (ECO PhD only) | W2-4 | GE106 | |