Click on section number for course details. If anything is unclear, please contact the course instructor directly. Timetable view for Fall, Winter. To locate classrooms, see campus map. | |
If you are a graduate student outside the economics department who would like to take one of these courses, please see this page. |
|
Course delivery table: Unless otherwise indicated the courses are delivered In Person. For other course delivery methods, please refer to the section colors. | |
Dual Delivery Synchronous Asynchronous Synchronous In Person Final Asynchronous In Person Final |
Number | Section | Title, instructor | Day, time | Location |
ECO1010H1F | ||||
L0101 | Mathematics and Statistics for MA and MFE Students Ajaz Hussain • Course outline 1 [course website ] |
MTWRF10-4 Note: Aug. 16 to Sept. 5 |
MP202 | |
ECO1100H1F | ||||
L0201 | Economic Theory - Macro (MFE Only) Xu Tian • Course outline 1 | M 4-6, T 9-11 | GE100, GE100 | |
ECO1100H1S | ||||
L0101 | Economic Theory - Macro (MA) Michelle Alexopoulos • Course outline 1 | T1-3, R1-3 | EM119, EM119 | |
ECO1102H1S | ||||
L0101 | Macroeconometric Models for Policy Analysis and Forecasting Peter Dungan • Course outline 1 | R3-5 | CR404 | |
ECO1200H1F | ||||
L0101 | Economic Theory - Micro (MA) Colin Stewart • Course outline 1 | T9-11, R9-11 | SS1085, SS1085 | |
ECO1200H1S | ||||
L0201 | Economic Theory - Micro (MFE only) Yosh Halberstam • Course outline 1 |
M 4-6, F2-4, W 10-11 Note: Tutorial is W 10-11 |
SK346, SK346, GE100 | |
ECO1250H1S | ||||
L0101 | Special Topics in Economics, Topics in Behavioural Economics Yoram Halevy • Course outline 1 |
T9-11, M5-7 Note: M5-7 (tutorial) |
RW143, RW143 | |
ECO1300H1F | ||||
L0101 | International Macroeconomics Joseph Steinberg • Course outline 1 | W11-1 | SK218 | |
ECO1301H1S | ||||
L0101 | International Financial Markets Jordi Mondria • Course outline 1 | M3-5 | WW121 | |
ECO1320H1F | ||||
L0101 | International Trade Regulation Michael Trebilcock (note: ECO3504H is NOT open to non-Economics graduate students) | T2-4 | J130 | |
ECO1400H1F | ||||
L0101 | Econometrics (MA only) Martin Burda • Course outline 1 | M1-3, W2-4 | BA1200, BA1200 | |
ECO1400H1S | ||||
L0201 | Econometrics (MFE only) Angelo Melino • Course outline 1 | M 11:30-1:30, W 2-4 | GE100, GE100 | |
ECO1500H1F | ||||
L0101 | Financial Economics I (MA only) Peter Cziraki • Course outline 1 | M5-6, R4-6 | WO25, WO25 | |
ECO1500H1F | ||||
L0201 | Financial Economics I (MFE only) Peter Cziraki • Course outline 1 | M 3-4, R 2-4 | GE100, GE100 | |
ECO1501H1S | ||||
L0101 | Financial Economics II Varouj A. Aivazian • Course outline 1 | T7-9 | GE100 | |
ECO1502H1F | ||||
L0101 | Empirical Financial Economics Peter Cziraki • Course outline 1 | F1-4 | WO25 | |
ECO1510H1F | ||||
L0101 | Financial Market Microstructure Ekaterina Malinova • Course outline 1 |
T10-12, W6 Note: W6-7 (Tutorial) |
RW143, SS1074 | |
ECO1550H1F | ||||
L0101 | Economics of Risk Management Jim Goldman • Course outline 1 | T3-5 | WW120 | |
ECO1551H1S | ||||
L0101 | Topics in Risk Management Alan Yang • Course outline 1 [course website ] |
M7-9, F12-2 Note: M7-9 (Tutorial) |
GB248, BA1210 | |
ECO1700H1F | ||||
L0101 | Economic Development Gustavo Bobonis • Course outline 1 | R4-7 | GE100 | |
ECO1730H1F | ||||
L0101 | Economic Development of China Loren Brandt • Course outline 1 | T2-5 | VC115 | |
ECO1900H1F | ||||
L0101 | Industrial Organization and Competition Policy Frank Mathewson • Course outline 1 | M11-1 | RT157 | |
ECO1950H1S | ||||
L5101 | Economic Analysis of Law Paul-Erik Veel • Course outline 1 | W6-8 | BAB026 | |
ECO2010H1F | ||||
L0101 | Mathematics and Statistics for PhD Students Martin Burda • Course outline 1 |
MTWRF10-4 Note: Aug. 16 to Sept. 5 |
WO35 | |
ECO2100H1F | ||||
L0101 | Macroeconomic Theory I (PhD) Gueorgui Kambourov and Ronald Wolthoff • Course outline 1 • Course outline 2 |
M9-11, M11-1, W9-11 Note: M11-1 (Tutorial) |
GE100, UC261, GE100 | |
ECO2101H1S | ||||
L0101 | Macroeconomic Theory II (PhD) Murat Celik and Serdar Ozkan [course website ] (Prerequisite ECO2021H) | T1-3, R1-3 | GE 100, GE 100 | |
ECO2104H1F | ||||
L0101 | Quantitative Macroeconomics Sebastian Dyrda • Course outline 1 | T5-7 | GE100 | |
ECO2105H1Y | ||||
L0101 | Applied Macroeconomics No instructors assigned (This tutorial is for for ECO MA students with permission to enrol in ECO 2021H and ECO 2031H only) (Co-requisites: ECO 2021H and ECO 2031H) | [See ECO2021 & ECO2031] | ||
ECO2120H1F | ||||
L0101 | Topics in Growth and Development Diego Restuccia • Course outline 1 | T11-1 | WW126 | |
ECO2200H1F | ||||
L0101 | Microeconomic Theory I (PhD) Marcin Pęski and Ettore Damiano • Course outline 1 [course website ] |
T9-11, R2-4, R9-11 Note: R2-4 (Tutorial) |
BA3012, WW121, GE 100 | |
ECO2201H1S | ||||
L0101 | Microeconomic Theory II (PhD) Martin J. Osborne and Colin Stewart • Course outline 1 • Course outline 2 [course website ] (Prerequisite: ECO2020H) |
M2-4, W2-4, R4-6 Note: R4-6 (Tutorial) |
WO25, UC330, HA316 | |
ECO2205H1Y | ||||
L0101 | Applied Microeconomics No instructors assigned (This tutorial is for for ECO MA students with permission to enrol in ECO 2020H and ECO 2030H only) (Co-requisites: ECO 2020H and ECO 2030H) | [See ECO2020 & ECO2030] | ||
ECO2400H1F | ||||
L0101 | Econometrics I (PhD) Jiaying Gu and Yuanyuan Wan • Course outline 1 | M1-3, W2-4 | SS2127, SS2127 | |
ECO2401H1S | ||||
L0101 | Econometrics II (PhD) Adonis Yatchew and Victor Aguirregabiria • Course outline 1 • Course outline 2 [course website ] (Prerequisite: ECO2400H or ECO2408H) | M9-11, W9-11 | WW120, WW120 | |
ECO2404H1S | ||||
L0101 | Empirical Applications of Economic Theory Eduardo Souza-Rodrigues • Course outline 1 | W11-1 | WW120 | |
ECO2405H1Y | ||||
L0101 | Applied Econometrics No instructors assigned (This tutorial is for for ECO MA students with permission to enrol in ECO 2400H and ECO 2401H only). (Co-requisites: ECO 2400H and ECO 2401H) | [See ECO2400 & ECO2401] | ||
ECO2411H1F | ||||
L0101 | Financial Econometrics Christian Gourieroux • Course outline 1 | R11-1 | SK720 | |
ECO2600H1F | ||||
L0101 | Public Economics I Michael Smart • Course outline 1 [course website ] | W11-1 F11-12 | GE100, GE100 | |
ECO2601H1S | ||||
L0101 | Public Economics II Robert McMillan • Course outline 1 | T5-7 | GE100 | |
ECO2611H1F | ||||
L0101 | Empirical Welfare Analysis Gordon Anderson • Course outline 1 | T1-3 | WW119 | |
ECO2701H1S | ||||
L0101 | Development Economics I Nicholas Li • Course outline 1 | T3-5 | GE100 | |
ECO2750H1S | ||||
L0101 | Topics in North American Economic History Shari Eli | M11-1 | WW120 | |
ECO2804H1S | ||||
L0101 | Social Economics Natalie Bau • Course outline 1 | W4-6 | SS581 | |
ECO2850H1F | ||||
L0101 | Urban and Regional Economics Michel Serafinelli • Course outline 1 | W4-6 | GE100 | |
ECO3101H1S | ||||
L0101 | Topics in Macroeconomic Theory (PhD) Serdar Ozkan • Course outline 1 [course website ] | W4-6 | GE100 | |
ECO3202H1F | ||||
L0101 | Topics in Microeconomic Theory Xianwen Shi • Course outline 1 | M11-1 | GE100 | |
ECO3250H1S | ||||
L0101 | Behavioural Economics Yoram Halevy • Course outline 1 |
R4-6, M5-7 Note: M5-7 (Tutorial) |
GE100, GE 100 | |
ECO3300H1F | ||||
L0101 | International Trade Theory Peter Morrow • Course outline 1 | R11-1 | GE100 | |
ECO3301H1S | ||||
L0101 | International Trade II Daniel Trefler • Course outline 1 (Prerequisite: ECO2300) |
T11-1, F2-4 Note: F2-4 (Tutorial) |
GE100, GE100 | |
ECO3400H1S | ||||
L0101 | Topics in Econometrics Ph.D. No instructors assigned (Prerequisites: ECO 2400 and ECO 2401.) | F2-4 | BL327 | |
ECO3401H1F | ||||
L0101 | Advanced Econometrics Christian Gourieroux • Course outline 1 (PhD) | W9-11 | OI10204 | |
ECO3450H1S | ||||
L0101 | Methods for Empirical Microeconomics Arthur Blouin • Course outline 1 |
R11-1, F11 Note: F11-12 (Tutorial) |
SS1086, SS1069 | |
ECO3801H1F | ||||
L0101 | Labour Economics II Aloysius Siow • Course outline 1 | M3-5 | WW121 | |
ECO3900H1F | ||||
L0101 | Industrial Organization I Yao Luo • Course outline 1 | T11-1 | OI8280 | |
ECO3901H1S | ||||
L0101 | Industrial Organization II Victor Aguirregabiria • Course outline 1 [course website ] | R9-11 | GE100 | |
ECO4060Y1Y | ||||
L0101 | Graduate Research Seminar Loren Brandt and Carolyn Pitchik (ECO PhD only) | W2-4 | GE106 | |