Click on section number for course details. If anything is unclear, please contact the course instructor directly. Timetable view for Fall, Winter. To locate classrooms, see campus map. | |
If you are a graduate student outside the economics department who would like to take one of these courses, please see this page. |
|
Course delivery table: Unless otherwise indicated the courses are delivered In Person. For other course delivery methods, please refer to the section colors. | |
Dual Delivery Synchronous Asynchronous Synchronous In Person Final Asynchronous In Person Final |
Number | Section | Title, instructor | Day, time | Location |
ECO1010H1F | ||||
L0101 | Mathematics and Statistics for MA Regular Stream and MFE Students Ajaz Hussain • Course outline 1 [course website ] |
MTWRF10-4 Note: Aug. 22 to Sept. 9 |
MP103 | |
ECO1100H1F | ||||
L0201 | Economic Theory - Macro (MFE Only) Xu Tian • Course outline 1 | M 9-11, W2-4 | GE 100 | |
ECO1100H1S | ||||
L0101 | Economic Theory - Macro (MA) Serdar Ozkan • Course outline 1 [course website ] | T2-4, W2-4 | BA1200, BA1230 | |
ECO1102H1S | ||||
L0101 | Macroeconometric Models for Policy Analysis and Forecasting Peter Dungan • Course outline 1 | R2-5 | CR403 | |
ECO1200H1F | ||||
L0101 | Economic Theory - Micro (MA) Colin Stewart • Course outline 1 | T9-11, R9-11 | SS2108, SS1069 | |
ECO1200H1S | ||||
L0201 | Economic Theory - Micro (MFE only) Yosh Halberstam • Course outline 1 |
M4-6, F2-3:30 Note: M4-5:30, F 2-3:30, Tutorial is R 4-5:30 |
GE 100, SK 114-Fri | |
ECO1300H1F | ||||
L0101 | International Macroeconomics Joseph Steinberg • Course outline 1 | W11-1 | BA1210 | |
ECO1301H1S | ||||
L0101 | International Financial Markets Jordi Mondria • Course outline 1 | M2-4 | AB107 | |
ECO1320H1F | ||||
L0101 | International Trade Regulation Michael Trebilcock | T2-4 | ZZDEPT | |
ECO1400H1F | ||||
L0101 | Econometrics (MA only) Martin Burda • Course outline 1 [course website ] | T1-3, R2-4 | RS208, OI2212 | |
ECO1400H1S | ||||
L0201 | Econometrics (MFE only) Angelo Melino • Course outline 1 | M11-1, W2-4 | GE 100 | |
ECO1500H1F | ||||
L0101 | Financial Economics I (MA) Peter Cziraki • Course outline 1 | M5-6, R4-6 | WW119, WW120 | |
ECO1500H1F | ||||
L0201 | Financial Economics I (MFE only) Peter Cziraki • Course outline 1 |
R9-12,M6-7 Note: R 9:15-11:30 |
GE 100 | |
ECO1501H1S | ||||
L0101 | Financial Economics II Varouj A. Aivazian • Course outline 1 | T4-6 | WW120 | |
ECO1502H1F | ||||
L0101 | Empirical Financial Economics Peter Cziraki • Course outline 1 | F1-4 | WO25 | |
ECO1510H1F | ||||
L0101 | Financial Market Microstructure Ekaterina Malinova • Course outline 1 | W11-1, W6 | UC85 | |
ECO1550H1F | ||||
L0101 | Economics of Risk Management Jim Goldman • Course outline 1 | T3-5 | MP134 | |
ECO1550H1S | ||||
L0101 | Economics of Risk Management Ata Mazaheri • Course outline 1 | M9-11 | UC152 | |
ECO1551H1S | ||||
L0101 | Topics in Risk Management Alan Yang • Course outline 1 [course website ] |
T7-9, F12-2 Note: T7-9 (Tutorial) |
MS2173, MS2173 | |
ECO1700H1S | ||||
L0101 | Economic Development Loren Brandt • Course outline 1 | T4-6 | GE100 | |
ECO1900H1F | ||||
L0101 | Industrial Organization and Competition Policy Frank Mathewson • Course outline 1 | M11-1 | RT157 | |
ECO1950H1S | ||||
L5101 | Economic Analysis of Law Paul-Erik Veel • Course outline 1 | R6-8 | BA1230 | |
ECO1960H1S | ||||
L0101 | Energy and Regulation Adonis Yatchew • Course outline 1 | M2-5 | WW119 | |
ECO2010H1F | ||||
L0101 | Mathematics and Statistics for PhD and MA Doctoral Stream Students Martin Burda [course website ] |
MTWRF10-4 Note: Aug. 22 to Sept. 9 |
WO35 | |
ECO2100H1F | ||||
L0101 | Macroeconomic Theory I (PhD) Gueorgui Kambourov and Ronald Wolthoff • Course outline 1 • Course outline 2 | M9-11, W9-11 | AB107, AB107 | |
ECO2101H1S | ||||
L0101 | Macroeconomic Theory II (PhD) Burhanettin Kuruscu and Serdar Ozkan • Course outline 1 • Course outline 2 [course website ] (Prerequisite ECO2021H) | T9-11, R9-11 | GE 100, GE 100 | |
ECO2104H1S | ||||
L0101 | Quantitative Macroeconomics Sebastian Dyrda • Course outline 1 | T9-11 | GE106 | |
ECO2105H1Y | ||||
L0101 | Applied Macroeconomics No instructors assigned (This tutorial is for for ECO MA students with permission to enrol in ECO 2021H and ECO 2031H only; e.g., MA Doctoral Stream). (Co-requisites: ECO 2021H and ECO 2031H) | [See ECO2021 & ECO2031] | ||
ECO2107H1F | ||||
L0101 | Monetary Theory I Miquel Faig • Course outline 1 | M1-3 | WB130 | |
ECO2120H1F | ||||
L0101 | Topics in Growth and Development Diego Restuccia • Course outline 1 | T11-1 | GE100 | |
ECO2200H1F | ||||
L0101 | Microeconomic Theory I (PhD) Marcin Pęski and Ettore Damiano • Course outline 1 [course website ] |
T9-11, W2-4, R9-11 Note: W2-4 (Tutorial) |
WW121, BL114, WW119 | |
ECO2201H1S | ||||
L0101 | Microeconomic Theory II (PhD) Colin Stewart and Xianwen Shi • Course outline 1 • Course outline 2 (Prerequisite: ECO2020H) |
M9-11, W9-11, T11-1 Note: T11-1 (Tutorial) |
WW119, BA2135, BA3012 | |
ECO2205H1Y | ||||
L0101 | Applied Microeconomics No instructors assigned (This tutorial is for for ECO MA students with permission to enrol in ECO 2020H and ECO 2030H only; e.g., MA Doctoral Stream.) (Co-requisites: ECO 2020H and ECO 2030H) | [See ECO2020 & ECO2030] | ||
ECO2400H1F | ||||
L0101 | Econometrics I (PhD) Jiaying Gu and Yuanyuan Wan • Course outline 1 • Course outline 2 | M11-1, W11-1 | WW121, SK720 | |
ECO2401H1S | ||||
L0101 | Econometrics II (PhD) Adonis Yatchew and Victor Aguirregabiria • Course outline 1 • Course outline 2 [course website ] (Prerequisite: ECO2400H or ECO2408H) | M11-1, W11-1 | WW119, OI2212 | |
ECO2404H1S | ||||
L0101 | Empirical Applications of Economic Theory Eduardo Souza-Rodrigues • Course outline 1 | T9-11 | BA1210 | |
ECO2405H1Y | ||||
L0101 | Applied Econometrics No instructors assigned (This tutorial is for for ECO MA students with permission to enrol in ECO 2400H and ECO 2401H only; e.g., MA Doctoral Stream). (Co-requisites: ECO 2400H and ECO 2401H) | [See ECO2400 & ECO2401] | ||
ECO2411H1F | ||||
L0101 | Financial Econometrics Christian Gourieroux | R11-1 | RW141 | |
ECO2611H1S | ||||
L0101 | Empirical Welfare Analysis Gordon Anderson • Course outline 1 | R2-4 | GE100 | |
ECO2804H1S | ||||
L0101 | Social Economics Natalie Bau • Course outline 1 | W4-6 | GE100 | |
ECO2850H1F | ||||
L5101 | Urban and Regional Economics Michel Serafinelli • Course outline 1 | T5-7 | GE100 | |
ECO3201H1S | ||||
L0101 | Advanced Microeconomic Theory II Martin J. Osborne • Course outline 1 | M2-4 | GE 100 | |
ECO3202H1F | ||||
L0101 | Topics in Microeconomic Theory Rahul Deb • Course outline 1 | W4-6 | SS1085 | |
ECO3250H1F | ||||
L0101 | Behavioural Economics Yoram Halevy • Course outline 1 |
R4-6, R11-1 Note: Class: R4-6; R11-1 (Tutorial) |
GE100, GE106 | |
ECO3300H1F | ||||
L0101 | International Trade Theory Peter Morrow • Course outline 1 | R11-1 | AB107 | |
ECO3301H1S | ||||
L0101 | International Trade II Daniel Trefler • Course outline 1 (Prerequisite: ECO2300) |
T11-1, F2-4 Note: F2-4 (Tutorial) |
GE100, GE100 | |
ECO3304H1S | ||||
L0101 | International Monetary Theory Margarida Duarte • Course outline 1 | R11-1 | GE 100 | |
ECO3400H1S | ||||
L0101 | Topics in Econometrics Ph.D. No instructors assigned (Prerequisites: ECO 2400 and ECO 2401.) | F2-4 | WW121 | |
ECO3401H1F | ||||
L0101 | Advanced Econometrics Christian Gourieroux (PhD) | W9-11 | OI2289 | |
ECO3450H1S | ||||
L0101 | Methods for Empirical Microeconomics Arthur Blouin • Course outline 1 |
R11-1, F11 Note: F11-12 (Tutorial) |
BA1210, BA1240 | |
ECO3800H1F | ||||
L0101 | Labour Economics I Philip Oreopoulos • Course outline 1 | M1-3 | GE100 | |
ECO3801H1S | ||||
L0101 | Labour Economics II Laura Turner • Course outline 1 | W11-1 | GE100 | |
ECO3900H1F | ||||
L0101 | Industrial Organization I Yao Luo • Course outline 1 | T11-1 | AB107 | |
ECO3901H1S | ||||
L0101 | Industrial Organization II Victor Aguirregabiria • Course outline 1 [course website ] | F9-11 | SS1086 | |
ECO4060Y1Y | ||||
L0101 | Graduate Research Seminar Yao Luo and Carolyn Pitchik • Course outline 2 [course website ] (ECO PhD only) | W2-4 | GE106 | |