Click on section number for course details. If anything is unclear, please contact the course instructor directly. Timetable view for Fall, Winter. To locate classrooms, see campus map. | |
If you are a graduate student outside the economics department who would like to take one of these courses, please see this page. |
|
Course delivery table: Unless otherwise indicated the courses are delivered In Person. For other course delivery methods, please refer to the section colors. | |
Dual Delivery Synchronous Asynchronous Synchronous In Person Final Asynchronous In Person Final |
Number | Section | Title, instructor | Day, time | Location |
ECO1010H1F | ||||
L0101 | Mathematics and Statistics for MA Regular Stream and MFE Students Ajaz Hussain • Course outline 1 [course website ] |
MTWRF 10-4 Note: Aug. 24 to Sept. 11 |
MP 137 | |
ECO1100H1F | ||||
L0201 | Economic Theory - Macro (MFE Only) George Georgopoulos • Course outline 1 |
T11-1, W2-3 Note: Tutorial is Wednesday 10am to 11am. |
GE 100, ES B149 | |
ECO1100H1S | ||||
L0101 | Economic Theory - Macro (MA) Serdar Ozkan • Course outline 1 [course website ] | T 2-4, W 2-4 | EM 001, ES B149 | |
ECO1102H1S | ||||
L0101 | Macroeconometric Models for Policy Analysis and Forecasting Peter Dungan • Course outline 1 | R2-4 | LA211 | |
ECO1200H1F | ||||
L0101 | Economic Theory - Micro (MA) Colin Stewart • Course outline 1 | T9-11, R9-11 | SS 2127, GB 120 | |
ECO1200H1S | ||||
L0201 | Economic Theory - Micro (MFE only) Yosh Halberstam • Course outline 1 |
M4:30-6, T9:30-11, F2-3:30 Note: Tutorial is T 9:30-11 |
SK 100, OI3312, SK100 | |
ECO1300H1F | ||||
L0101 | International Macroeconomics Joseph Steinberg • Course outline 1 | W11-1 | BA1230 | |
ECO1301H1S | ||||
L0101 | International Financial Markets Jordi Mondria • Course outline 1 | M 2-4 | ES B142 | |
ECO1320H1F | ||||
L0101 | International Trade Regulation Michael Trebilcock [course website ] | T2-4 | FA 2 | |
ECO1400H1F | ||||
L0101 | Econometrics (MA only) Martin Burda • Course outline 1 [course website ] | T1-3, R2-4 | BR 200, BR 200 | |
ECO1400H1S | ||||
L0201 | Econometrics (MFE only) Angelo Melino • Course outline 1 | M11-1, W2-4 | GE 100 | |
ECO1500H1F | ||||
L0101 | Financial Economics I (MA) Peter Cziraki • Course outline 1 | M5-6, R4-6 | GE 100, GE 100 | |
ECO1500H1F | ||||
L0201 | Financial Economics I (MFE only) Peter Cziraki • Course outline 1 |
M 6-8, R12-2 Note: M class ends at 7:30 |
GE 100 | |
ECO1501H1S | ||||
L0101 | Financial Economics II Varouj A. Aivazian | T4-6 | UC 161 | |
ECO1502H1F | ||||
L0101 | Empirical Financial Economics Peter Cziraki • Course outline 1 | F1-4 | WO25 | |
ECO1550H1S | ||||
L0101 | Economics of Risk Management Ata Mazaheri • Course outline 1 | M11-1 | UC140 | |
ECO1551H1S | ||||
L0101 | Topics in Risk Management Alan Yang • Course outline 1 [course website ] |
T 7-9, F 12-2 Note: T 7-9 is tutorial |
BA 1200, WW 119 | |
ECO1700H1F | ||||
L0101 | Economic Development Loren Brandt • Course outline 1 | T3-5 | GE100 | |
ECO1730H1F | ||||
L0101 | Economic Development of China Loren Brandt • Course outline 1 | W2-4 | WI 524 | |
ECO1950H1S | ||||
L5101 | Economic Analysis of Law Paul-Erik Veel | R 6-8 | BA 1230 | |
ECO1960H1S | ||||
L0101 | Energy and Regulation Adonis Yatchew | M2-5 | LA341 | |
ECO2010H1F | ||||
L0101 | Mathematics and Statistics for PhD and MA Doctoral Stream Students Martin Burda • Course outline 1 |
MTWRF 10-4 Note: Aug. 24 to Sept. 11 |
ES B149; Sept.9, Sept. 10 BL 325 | |
ECO2100H1F | ||||
L0101 | Macroeconomic Theory I (PhD) Gueorgui Kambourov and Burhanettin Kuruscu • Course outline 1 • Course outline 2 | M9-11, W9-11 | GE 100, GE 100 | |
ECO2101H1S | ||||
L0101 | Macroeconomic Theory II (PhD) Ronald Wolthoff and Serdar Ozkan • Course outline 1 • Course outline 2 [course website ] (Prerequisite ECO2021H) | T9-11, R 9-11 | GE 100, GE 100 | |
ECO2104H1S | ||||
L0101 | Quantitative Macroeconomics Sebastian Dyrda | T9-11 | BA 3008 | |
ECO2105H1Y | ||||
L0101 | Applied Macroeconomics No instructors assigned (This tutorial is for for ECO MA students with permission to enrol in ECO 2021H and ECO 2031H only; e.g., MA Doctoral Stream). (Co-requisites: ECO 2021H and ECO 2031H) | [See ECO2021 & ECO2031] | ||
ECO2107H1F | ||||
L0101 | Monetary Theory I Miquel Faig • Course outline 1 | T11-1 | GB119 | |
ECO2120H1F | ||||
L0101 | Topics in Growth and Development Diego Restuccia • Course outline 1 | M3-5 | GE100 | |
ECO2200H1F | ||||
L0101 | Microeconomic Theory I (PhD) Marcin Pęski and Ettore Damiano • Course outline 1 [course website ] |
T9-11, W2-4, R9-11 Note: Wednesday is a tutorial |
GE 100, GE 100, GE 100 | |
ECO2201H1S | ||||
L0101 | Microeconomic Theory II (PhD) Martin J. Osborne and Colin Stewart • Course outline 1 • Course outline 2 [course website ] (Prerequisite: ECO2020H) |
M9-11, W9-11, R6-8 Note: Tutorial is R6-8 |
WW 119, WW 121, BA 1200 | |
ECO2205H1Y | ||||
L0101 | Applied Microeconomics No instructors assigned (This tutorial is for for ECO MA students with permission to enrol in ECO 2020H and ECO 2030H only; e.g., MA Doctoral Stream.) (Co-requisites: ECO 2020H and ECO 2030H) | [See ECO2020 & ECO2030] | ||
ECO2400H1F | ||||
L0101 | Econometrics I (PhD) Jiaying Gu and Yuanyuan Wan • Course outline 1 | M11-1, W11-1 | BA 1210, SK 720 | |
ECO2401H1S | ||||
L0101 | Econometrics II (PhD) Adonis Yatchew and Victor Aguirregabiria • Course outline 2 [course website ] (Prerequisite: ECO2400H or ECO2408H) | M 11-1, W 11-1 | BA 1240 | |
ECO2405H1Y | ||||
L0101 | Applied Econometrics No instructors assigned (This tutorial is for for ECO MA students with permission to enrol in ECO 2400H and ECO 2401H only; e.g., MA Doctoral Stream). (Co-requisites: ECO 2400H and ECO 2401H) | [See ECO2400 & ECO2401] | ||
ECO2411H1F | ||||
L0101 | Financial Econometrics Christian Gourieroux | R11-1 | BA2179 | |
ECO2600H1F | ||||
L0101 | Public Economics I Michael Smart • Course outline 1 [course website ] | W11-1, F11-12 | GE100, GE100 | |
ECO2611H1S | ||||
L0101 | Empirical Welfare Analysis Gordon Anderson | R 2-4 | GE 100 | |
ECO2620H1S | ||||
L0101 | Topics in Health Economics No instructors assigned | CANCELLED | ||
ECO2650H1S | ||||
L0101 | Political Economy Yosh Halberstam • Course outline 1 | R2-4, F1 | SK100 | |
ECO2701H1S | ||||
L0101 | Development Economics I Nicholas Li • Course outline 1 | T4-6 | GE 100 | |
ECO2804H1S | ||||
L0101 | Social Economics Natalie Bau • Course outline 1 | W4-6 | GE 100 | |
ECO2850H1F | ||||
L0101 | Urban and Regional Economics Michel Serafinelli • Course outline 1 [course website ] | T11-1 | GE106 | |
ECO3102H1S | ||||
L0101 | Topics in Business Cycles Michelle Alexopoulos • Course outline 1 | W 11-1 | GE 100 | |
ECO3200H1S | ||||
L0101 | Advanced Microeconomic Theory I Marcin Pęski and Colin Stewart • Course outline 1 [course website ] (Prerequisites: ECO2020H and ECO2030H) | M 9-11 | GE 100 | |
ECO3202H1F | ||||
L0101 | Topics in Microeconomic Theory Xianwen Shi | M9-11 | GE106 | |
ECO3300H1F | ||||
L0101 | International Trade Theory Peter Morrow | R11-1 | AB 107 | |
ECO3301H1S | ||||
L0101 | International Trade II Daniel Trefler (Prerequisite: ECO2300) |
T 11-1, F 2-4 Note: F 2-4 is tutorial |
GE 100, GE 100 | |
ECO3304H1S | ||||
L0101 | International Monetary Theory Margarida Duarte | R 11-1 | GE 100 | |
ECO3400H1S | ||||
L0101 | Topics in Econometerics Ph.D. No instructors assigned (Prerequisites: ECO 2400 and ECO 2401.) | F2-4 | WW 119 | |
ECO3401H1F | ||||
L0101 | Advanced Econometrics Christian Gourieroux (PhD) | W9-11 | GE106 | |
ECO3450H1S | ||||
L0101 | Methods for Empirical Microeconomics Gustavo Bobonis • Course outline 1 |
R11-1, F11 Note: F 11-12 is tutorial |
BA 2179, GE 100 | |
ECO3800H1F | ||||
L0101 | Labour Economics I Philip Oreopoulos • Course outline 1 | M1-3 | GE100 | |
ECO3900H1F | ||||
L0101 | Industrial Organization I Frank Mathewson • Course outline 1 | M11-1 | RT147 | |
ECO3901H1S | ||||
L0101 | Industrial Organization II Victor Aguirregabiria • Course outline 1 [course website ] | F 9-11 | GE 100 | |
ECO4060Y1Y | ||||
L0101 | Graduate Research Seminar Laura Turner and Carolyn Pitchik • Course outline 2 [course website ] (ECO PhD only) | W2-4 | GE106 | |