Click on section number for course details. If anything is unclear, please contact the course instructor directly. Timetable view for Fall, Winter. To locate classrooms, see campus map. | |
If you are a graduate student outside the economics department who would like to take one of these courses, please see this page. |
|
Course delivery table: Unless otherwise indicated the courses are delivered In Person. For other course delivery methods, please refer to the section colors. | |
Dual Delivery Synchronous Asynchronous Synchronous In Person Final Asynchronous In Person Final |
Number | Section | Title, instructor | Day, time | Location |
ECO1010H1F | ||||
L9101 (Sync) | Mathematics and Statistics for MA and MFE Students Anne-Katrin Roesler • Course outline 1 |
MTWRF10-4 Note: Aug. 17 to Sept. 3 |
||
ECO1100H1F | ||||
L0201 | Economic Theory - Macro (MFE) Michelle Alexopoulos • Course outline 1 | TR9-11 | IN204, BL313 (TUT) | |
ECO1100H1S | ||||
L0101 / L0101 | Economic Theory - Macro (MA) Michelle Alexopoulos • Course outline 1 | M9-11, W9-11 | BA1220 | |
ECO1200H1F | ||||
L0101 | Economic Theory - Micro (MA) Yoram Halevy |
W2-5, R1-2 Note: R1-2 (Tutorial) |
UC161, SS1087 (TUT) | |
ECO1200H1F | ||||
L0201 | Economic Theory - Micro (MFE only) Anton Tsoy | M4-6, T2-4 | CR406 | |
ECO1250H1F | ||||
L0101 | Topics in Behavioural Economics Yoram Halevy • Course outline 1 | M1-3, R6-8 | M SS1073; R SS2105 | |
ECO1320H1F | ||||
L0101 (Sync) | International Trade Regulation Michael Trebilcock (note: this course is NOT open to non-Economics graduate students) | T2-4 | ONLINE | |
ECO1400H1F | ||||
L0101 | Econometrics (MA only) Martin Burda • Course outline 1 | M11-1,W11-1 | SS1069 | |
ECO1400H1F | ||||
L0201 | Econometrics (MFE only) Angelo Melino | M11-1,W11-1 | WW121 | |
ECO1450H1F | ||||
L0101 | Methods for Empirical Microeconomics Kory Kroft • Course outline 1 (exclusions: ECO 439H, ECO 2803H) |
M9-11, F10-11 Note: F10-11 Tutorial |
WO35, RW140 (TUT) | |
ECO1501H1S | ||||
L5101 | Financial Economics II Varouj A. Aivazian • Course outline 1 | R7-9 | SS1084 | |
ECO1551H1S | ||||
L5101 | Topics in Risk Management Alan Yang • Course outline 1 [course website ] | M7-9, F7-9 | BA1220 | |
ECO1730H1F | ||||
L0101 | The Economics of Modern China Loren Brandt | T2-5 | UC144 | |
ECO1900H1F | ||||
L0101 | Industrial Organization and Competition Policy Frank Mathewson | R2-4 | ||
ECO1960H1S | ||||
L0101 | Energy and Regulation Adonis Yatchew • Course outline 1 | M2-5 | SS1087 | |
ECO2010H1F | ||||
L9101 (Sync) | Mathematics and Statistics for PhD Students Martin Burda • Course outline 1 [course website ] |
MTWRF10-4 Note: Aug. 17 to Sept. 3 |
||
ECO2100H1F | ||||
L0101 | Macroeconomic Theory I (PhD) Gueorgui Kambourov and Ronald Wolthoff • Course outline 1 • Course outline 2 |
M9-11, W9-11, R4-6 Note: R4-6 (Tutorial) |
KP113, SS1070 (TUT) | |
ECO2101H1S | ||||
L0101 | Macroeconomic Theory II (PhD) Burhanettin Kuruscu and Diego Restuccia (Prerequisite ECO2100H) |
M9-11, W9-11, W4-6 Note: W4-6 (Tutorial) |
GE 100 | |
ECO2105H1Y | ||||
L0101 (Async) | Applied Macroeconomics No instructors assigned (This tutorial is for direct-entry PhD students and ECO MA students with permission to enrol in ECO2100H and ECO2101H only) (Co-requisites: ECO2100H and ECO2101H) | [See ECO2021 & ECO2031] | ||
ECO2120H1F | ||||
L5101 | Topics in Growth and Development Diego Restuccia • Course outline 1 | M5-7 | RW143 | |
ECO2200H1F | ||||
L0101 | Microeconomic Theory I (PhD) Rahul Deb and Marcin Pęski • Course outline 2 |
T9-11, R9-11, R2-4 Note: R2-4 (Tutorial) |
BA2165, BF323 (TUT) | |
ECO2201H1S | ||||
L0101 | Microeconomic Theory II (PhD) Anne-Katrin Roesler and Gabriel Carroll • Course outline 1 [course website ] (Prerequisite: ECO2200H) |
M2-4, W2-4, R4-6 Note: R4-6 (Tutorial) |
BA B024 | |
ECO2205H1Y | ||||
L0101 (Async) | Applied Microeconomics No instructors assigned (This tutorial is for direct-entry PhD students and ECO MA students with permission to enrol in ECO2200H and ECO2201H only) (Co-requisites: ECO2200H and ECO2201H) | [See ECO2020 & ECO2030] | ||
ECO2400H1F | ||||
L0101 | Econometrics I (PhD) Yuanyuan Wan and Ismael Mourifié • Course outline 1 • Course outline 2 | M11-1,W11-1 | UC144 | |
ECO2401H1S | ||||
L0101 | Econometrics II (PhD) Adonis Yatchew and Victor Aguirregabiria (Prerequisite: ECO2400H or ECO1400H) | T9-11, R9-11 | UC179, MP137 | |
ECO2405H1Y | ||||
L0101 (Async) | Applied Econometrics No instructors assigned (This tutorial is for ECO MA students with permission to enrol in ECO2400H and ECO2401H only). (Co-requisites: ECO2400H and ECO2401H) | [See ECO2400 & ECO2401] | ||
ECO2411H1F | ||||
L0101 | Financial Econometrics Christian Gourieroux | R11-1 | MS3278 | |
ECO2460H1S | ||||
L0101 | Economic Applications of Machine Learning Marlene Koffi | R3-5 | WW126 | |
ECO2600H1F | ||||
L0101 | Public Economics I Michael Smart | R11-1, F11-12 | SS2111 | |
ECO2601H1S | ||||
L5101 | Public Economics II Robert McMillan • Course outline 1 | T5-7 | SS581 | |
ECO2607H1S | ||||
L0101 | Economics of Education Policy Philip Oreopoulos | T1-3 | WW119 | |
ECO2620H1S | ||||
L0101 | Topics in Health Economics Shari Eli | R1-3 | SS1088 | |
ECO2701H1S | ||||
L0101 | Development Economics I Roman Zarate • Course outline 1 | R11-1 | WW119 | |
ECO3100H1S | ||||
L0101 | Frontiers in Macroeconomics No instructors assigned (Prerequisites: ECO2100H and ECO2101H) | M1-3 | SS1080 | |
ECO3101H1F | ||||
L0101 | Topics in Macroeconomic Theory (PhD) Burhanettin Kuruscu • Course outline 1 | W3-5 | GE100 | |
ECO3200H1S | ||||
L0101 | Advanced Microeconomic Theory I No instructors assigned (Prerequisites: ECO2200H and ECO2201H) | T3-5 | SS2104 | |
ECO3202H1F | ||||
L0101 | Topics in Microeconomic Theory Xianwen Shi • Course outline 1 | T2-4 | GE100 | |
ECO3250H1F | ||||
L0101 | Behavioural Economics (PhD) Yoram Halevy | R4-6 | GE100 | |
ECO3300H1F | ||||
L0101 | International Trade Theory Peter Morrow | T9-11 | SS1086 | |
ECO3301H1S | ||||
L0101 | International Trade II Daniel Trefler (Prerequisite: ECO3300H) |
T11-1, F10-12 Note: F10-12 (Tutorial) |
WW120, WW119 (TUT) | |
ECO3400H1S | ||||
L0101 | Topics in Econometrics No instructors assigned (Prerequisites: ECO2400H and ECO2401H) | F2-4 | WW126 | |
ECO3401H1F | ||||
L0101 | Advanced Econometrics Christian Gourieroux (PhD) | W11-1 | SS2120 | |
ECO3450H1F | ||||
L0101 | Advanced Methods for Empirical Microeconomics Carolina Arteaga • Course outline 1 | M3-5 | GE100 | |
ECO3800H1F | ||||
L0101 | Labour Economics I Aloysius Siow | T2-4 | OI4422 | |
ECO3801H1S | ||||
L0101 | Labour Economics II Clementine Van Effenterre • Course outline 1 | M11-1 | WI523 | |
ECO3900H1F | ||||
L0101 | Industrial Organization I Yanyou Chen • Course outline 1 | T11-1 | GE100 | |
ECO3901H1S | ||||
L0101 | Industrial Organization II Victor Aguirregabiria • Course outline 1 [course website ] | R3-5 | OI8214 | |
ECO4060Y1Y | ||||
L0101 | Graduate Research Seminar Loren Brandt and Yao Luo (ECO PhD only) |
M11-1, W2-4 Note: Fall: M11-1; Winter: W2-4 |
SS1085 | |