Click on section number for course details. If anything is unclear, please contact the course instructor directly. Timetable view for Fall, Winter. To locate classrooms, see campus map. | |
If you are a graduate student outside the economics department who would like to take one of these courses, please see this page. |
|
Course delivery table: Unless otherwise indicated the courses are delivered In Person. For other course delivery methods, please refer to the section colors. | |
Dual Delivery Synchronous Asynchronous Synchronous In Person Final Asynchronous In Person Final |
Number | Section | Title, instructor | Day, time | Location |
ECO1010H1F | ||||
L9101 | Mathematics and Statistics for MA and MFE Students No instructors assigned • Course outline 1 |
MTWRF10-4 Note: Aug. 15 to Sept. 1 |
BL205 | |
ECO1100H1F | ||||
L0201 | Economic Theory - Macro (MFE) Michelle Alexopoulos | TR9-11 | GE100 | |
ECO1100H1S | ||||
L0101 | Economic Theory - Macro (MA) Michelle Alexopoulos | MW9-11 | EM1 | |
ECO1200H1F | ||||
L0101 | Economic Theory - Micro (MA) Colin Stewart |
W2-5, T1-2 (TUT) Note: T1-2 (Tutorial) |
BA1210 (LEC), GB120 (TUT) | |
ECO1400H1F | ||||
L0101 | Econometrics (MA only) Martin Burda • Course outline 1 | M11-1,W11-1 | Monday WB130; Wednesday SU B120 | |
ECO1400H1F | ||||
L0201 | Econometrics (MFE only) Angelo Melino | M11-1,W11-1 | Monday GE100; Wednesday BL112 | |
ECO1450H1S | ||||
L0101 | Methods for Empirical Microeconomics Kory Kroft • Course outline 1 (exclusions: ECO 439H, ECO 2803H) |
T9-11, F10-11 Note: F10-11(TUT) |
RW140 | |
ECO1500H1F | ||||
L0101 | Financial Economics I Ilias Tsiakas | M2-5 | BL114 | |
ECO1501H1S | ||||
L5101 | Financial Economics II Varouj A. Aivazian | R7-9 | RW142 | |
ECO1551H1S | ||||
L5101 | Topics in Risk Management Alan Yang • Course outline 1 [course website ] | M7-9, F7-9 | RW140 | |
ECO1730H1F | ||||
L0101 | The Economics of Modern China Loren Brandt • Course outline 1 | T11-2 | CR405 | |
ECO1960H1S | ||||
L0101 | Energy and Regulation Adonis Yatchew • Course outline 1 | M10-1 | BL205 | |
ECO1960H1S | ||||
L0201 | Energy and Regulation Adonis Yatchew • Course outline 1 | M 2-5 | VC323 | |
ECO2010H1F | ||||
L9101 | Mathematics and Statistics for PhD Students Martin Burda |
MTWRF10-4 Note: Aug. 15 to Sept. 1 |
SS 2105 | |
ECO2100H1F | ||||
L0101 | Macroeconomic Theory I (PhD) Gueorgui Kambourov and Ronald Wolthoff • Course outline 1 |
M9-11, W9-11, R4-6 Note: R4-6 (Tutorial) |
GE 100 | |
ECO2101H1S | ||||
L0101 | Macroeconomic Theory II (PhD) Joseph Steinberg and Mark Rempel (Prerequisite ECO2100H) |
M9-11, W9-11, W4-6 Note: W4-6(TUT) |
GE100 | |
ECO2104H1F | ||||
L0101 | Quantitative Macroeconomics Sebastian Dyrda | T6-8 | SS1080 | |
ECO2105H1Y | ||||
L0101 (Async) | Applied Macroeconomics No instructors assigned (This tutorial is for direct-entry PhD students and ECO MA students with permission to enrol in ECO2100H and ECO2101H only) (Co-requisites: ECO2100H and ECO2101H) | [See ECO2021 & ECO2031] | ||
ECO2120H1F | ||||
L5101 | Topics in Growth and Development Diego Restuccia • Course outline 1 | M5-7 | GE 100 | |
ECO2200H1F | ||||
L0101 | Microeconomic Theory I (PhD) Marcin Pęski and Itai Arieli • Course outline 1 |
T9-11, R9-11, R2-4 Note: R2-4 (TUT) |
RW142 | |
ECO2201H1S | ||||
L0101 | Microeconomic Theory II (PhD) Anne-Katrin Roesler and Gabriel Carroll (Prerequisite: ECO2200H) |
M2-4, W2-4, R4-6 Note: R4-6(TUT) |
GE 100 | |
ECO2205H1Y | ||||
L0101 (Async) | Applied Microeconomics No instructors assigned (This tutorial is for direct-entry PhD students and ECO MA students with permission to enrol in ECO2200H and ECO2201H only) (Co-requisites: ECO2200H and ECO2201H) | [See ECO2020 & ECO2030] | ||
ECO2400H1F | ||||
L0101 | Econometrics I (PhD) Yuanyuan Wan and Adonis Yatchew | M11-1,W11-1 | RW142 | |
ECO2401H1S | ||||
L0101 | Econometrics II (PhD) Adonis Yatchew and Victor Aguirregabiria • Course outline 2 [course website ] (Prerequisite: ECO2400H or ECO1400H) | T9-11, R9-11 | BL112 | |
ECO2404H1S | ||||
L0101 | Empirical Applications of Economic Theory Eduardo Souza-Rodrigues | R1-3 | HA 401 | |
ECO2405H1Y | ||||
L0101 (Async) | Applied Econometrics No instructors assigned (This tutorial is for ECO MA students with permission to enrol in ECO2400H and ECO2401H only). (Co-requisites: ECO2400H and ECO2401H) | [See ECO2400 & ECO2401] | ||
ECO2411H1F | ||||
L0101 | Financial Econometrics Christian Gourieroux | R11-1 | UC85 | |
ECO2460H1S | ||||
L0101 | Economic Applications of Machine Learning Marlene Koffi | R3-5 | BL313 | |
ECO2600H1F | ||||
L0101 | Public Economics I Robert McMillan | R3-5 | RW143 | |
ECO2606H1S | ||||
L0101 | Climate Economics No instructors assigned ((Topics in Public Economics)) | M1-3 | IN 312E | |
ECO2607H1F | ||||
L0101 | Economics of Education Policy Philip Oreopoulos | M9-11 | WW 121 | |
ECO2650H1F | ||||
L0101 | Political Economy Ceren Baysan | R11-1 | BL112 | |
ECO2701H1F | ||||
L0101 | Development Economics I Roman Zarate | R1-3 | LA248 | |
ECO2703H1S | ||||
L0101 | Development Economics II Arthur Blouin | R1-3 | BL114 | |
ECO2750H1S | ||||
L0101 | Topics in North American Economic History Tianyi Wang | R9-11 | WW121 | |
|
||||
L0101 |
|
|
|
|
ECO3101H1S | ||||
L0101 | Topics in Macroeconomic Theory Murat Celik • Course outline 1 | M5-7 | GE100 | |
ECO3200H1S | ||||
L0101 | Advanced Microeconomic Theory I Xianwen Shi , Marcin Pęski , Colin Stewart , and Itai Arieli (Prerequisites: ECO2200H and ECO2201H) | T3-5 | GE 100 | |
ECO3300H1F | ||||
L0101 | International Trade Theory Peter Morrow | T4-6 | GE 100 | |
ECO3301H1S | ||||
L0101 | International Trade II Daniel Trefler (Prerequisite: ECO3300H) | T11-1 | GE100 | |
ECO3304H1S | ||||
L0101 | International Monetary Theory Joseph Steinberg | T1-3 | BL112 | |
ECO3400H1S | ||||
L0101 | Topics in Econometrics No instructors assigned (Prerequisites: ECO2400H and ECO2401H) | F2-4 | BL113 | |
ECO3401H1F | ||||
L0101 | Advanced Econometrics Christian Gourieroux (PhD) | W11-1 | BL327 | |
ECO3450H1F | ||||
L0101 | Advanced Methods for Empirical Microeconomics Carolina Arteaga | M3-5 | GE 100 | |
ECO3801H1S | ||||
L0101 | Labour Economics II Clementine Van Effenterre • Course outline 1 | M11-1 | BL112 | |
ECO3900H1F | ||||
L0101 | Industrial Organization I Yanyou Chen | T11-1 | RW142 | |
ECO3901H1S | ||||
L0101 | Industrial Organization II Victor Aguirregabiria • Course outline 1 [course website ] | W11-1 | BL312 | |
ECO4060Y1Y | ||||
L0101 | Graduate Research Seminar No instructors assigned (ECO PhD only) | W2-4 | RW143 (FALL), SK720 (WINTER) | |