Special Topics Courses offered Winter 2022–2023
"Special Topics Courses" are those courses offered periodically that do not (possibly yet) have a permanent home in the Arts and Sciences Calendar. Please click on the highlighted Section Number for a more detailed course description. It is important to note that the course numbers are not unique: Be sure to confirm the course number AND title when registering for a special topics course. Timetable view for Fall, Winter. To locate classrooms, see campus map. | |
Course delivery table: Unless otherwise indicated the courses are delivered In Person. For other course delivery methods, please refer to the section colors | |
Online Synchronous | Online Asynchronous |
Online Synchronous (with in-person assessments) | Online Asynchronous (with in-person assessments) |
![]() |
Number | Section | Title, instructor | Day, time | Location | |
ECO351H1F | Special Topics in Economics: Principles of Fair Decisions • Calendar entry | ||||
Prerequisites: ECO200Y1(63%)/ECO204Y1(63%)/ECO206Y1; ECO220Y1/ ECO227Y1/ ( STA237H1, STA238H1)/ ( STA247H1, STA248H1)/ ( STA257H1, STA261H1). | |||||
L0101 | Gabriel Carroll • website • outline • Learning outcomes | R10-12, F1 | OI 5170 | ||
ECO351H1S | Special Topics in Economics: Principles of Fair Decisions • Calendar entry | ||||
Prerequisites: ECO200Y1(63%)/ECO204Y1(63%)/ECO206Y1; ECO220Y1/ ECO227Y1/ ( STA237H1, STA238H1)/ ( STA247H1, STA248H1)/ ( STA257H1, STA261H1). | |||||
L0101 | Gabriel Carroll • outline • Learning outcomes | R10-12, F1 | OI 5170 | ||
ECO352H1S | Special Topics in Economics: Macroeconomics and Psychology • Calendar entry | ||||
Prerequisites: ECO200Y1/ ECO204Y1/ ECO206Y1; ECO202Y1/ ECO208Y1/ ECO209Y1; ECO220Y1/ ECO227Y1/ ( STA237H1, STA238H1)/ ( STA247H1, STA248H1)/ ( STA257H1, STA261H1). | |||||
Exclusions: ECO351H5S (Winter 2021), ECO351H5S (Winter 2023) | |||||
L0101 | Nathanael Vellekoop • outline • Learning outcomes | M3-6 | BL 325 | ||
ECO353H1F
![]() |
Special Topics in Economics with Data Analytics: Sports Economics • Calendar entry | ||||
Prerequisites: ECO200Y1/ ECO204Y1/ ECO206Y1, ECO220Y1/ ECO227Y1/ (STA237H1, STA238H1)/ (STA247H1, STA248H1)/ (STA257H1, STA261H1). | |||||
Exclusions: RSM384H1 | |||||
L0101 | Laura Turner • outline • Learning outcomes | M10-1 | MP 202 | ||
ECO353H1S
![]() |
Special Topics in Economics with Data Analytics: Sports Economics • Calendar entry | ||||
Prerequisites: ECO200Y1/ ECO204Y1/ ECO206Y1, ECO220Y1/ ECO227Y1/ (STA237H1, STA238H1)/ (STA247H1, STA248H1)/ (STA257H1, STA261H1). | |||||
Exclusions: RSM384H1 | |||||
L0101 | Laura Turner • outline • Learning outcomes | M10-1 | AH 400 | ||
ECO421H1F | Special Topics in Economics: Topics in Experimental Economics • Calendar entry | ||||
Prerequisites: ECO200Y1/ ECO204Y1/ ECO206Y1, ECO220Y1/ ECO227Y1/ ( STA237H1, STA238H1)/ ( STA247H1, STA248H1)/ ( STA257H1, STA261H1), at least 1.0 credit in ECO at the 300+ level. | |||||
L0101 | Yoram Halevy • outline • Learning outcomes | M4-6 | BL 112 | ||
ECO421H1F | Special Topics in Economics: Competition Policy • Calendar entry | ||||
Prerequisites: ECO200Y1/ ECO204Y1/ ECO206Y1, ECO220Y1/ ECO227Y1/ ( STA237H1, STA238H1)/ ( STA247H1, STA248H1)/ ( STA257H1, STA261H1), at least 1.0 credit in ECO at the 300+ level. | |||||
Exclusions: ECO422H1F (Fall 2020), ECO422H1 LEC0101 (Winter 2022) | |||||
L0201 | Nadia Soboleva • outline • Learning outcomes | M10-1 | HA 410 | ||
ECO480H1S
![]() |
Special Topics: Machine learning and data mining • Calendar entry | ||||
Prerequisites: ECO375H1(60%)/ECO374H1(70%)/ECO220Y1(80%)/ECO227Y1(80%), CSC108H1/CSC148H1/ECO225H1/GGR272H1 | |||||
L0101 | Clement Gorin • outline • Learning outcomes | W11-2 | SS 1087 | ||
ECO481H1F
![]() |
Special Topics in Economics with Data Analytics: Macroeconomic Finance (with machine learning applications) • Calendar entry | ||||
Prerequisites: ECO200Y1/ ECO204Y1/ ECO206Y1, ECO202Y1/ ECO208Y1/ ECO209Y1, ECO220Y1/ ECO227Y1/ ( STA237H1, STA238H1)/ ( STA247H1, STA248H1)/ ( STA257H1, STA261H1), at least 1.0 credit in ECO at the 300+ level. | |||||
Exclusions: ECO421H1S (Winter 2021), ECO421H1F (Fall 2021) | |||||
L0101 | Marlene Koffi • outline • Learning outcomes | W10-1 | SS 2106 | ||
ECO481H1S
![]() |
Special Topics in Economics with Data Analytics: Macroeconomic Finance (with machine learning applications) • Calendar entry | ||||
Prerequisites: ECO200Y1/ ECO204Y1/ ECO206Y1, ECO202Y1/ ECO208Y1/ ECO209Y1, ECO220Y1/ ECO227Y1/ ( STA237H1, STA238H1)/ ( STA247H1, STA248H1)/ ( STA257H1, STA261H1), at least 1.0 credit in ECO at the 300+ level. | |||||
Exclusions: ECO421H1S (Winter 2021), ECO421H1F (Fall 2021) | |||||
L0101 | Marlene Koffi • outline • Learning outcomes | R10-1 | UC 144 | ||