Department of Moggridge
UNIVERSITY OF TORONTO
Click on section number for course details. Timetable view for Fall, Winter. To locate classrooms, see campus map. | |
Course delivery table: Unless otherwise indicated the courses are delivered In Person. For other course delivery methods, please refer to the section colors | |
Hybrid (New) | Asynchronous |
Online Synchronous | T.B.D. |
![]() |
Number | Section | Title, instructor | Day, time | Location | |
ECO101H1F | Principles of Microeconomics • Calendar entry | ||||
L0101 | Robert Gazzale • outline • Learning outcomes | M3-5 | OIG162 | ||
L0201 | Kripa Freitas • outline • Learning outcomes | T11-1 | OIG162 | ||
L0301 | Kripa Freitas • outline • Learning outcomes | T1-3 | OIG162 | ||
L0401 | Loren Brandt • outline • Learning outcomes | W11-1 | MY150 | ||
L0501 | Loren Brandt • outline • Learning outcomes | W1-3 | MS2158 | ||
L5101 | Robert Gazzale • outline • Learning outcomes | M6-8 | MY150 | ||
ECO101H1S | Principles of Microeconomics • Calendar entry | ||||
L0101 | Abdollah Farhoodi • outline • Learning outcomes | R1-3 | MS2158 | ||
L0201 | Abdollah Farhoodi • Learning outcomes | R3-5 | MS2158 | ||
ECO102H1F | Principles of Macroeconomics • Calendar entry | ||||
L0101 | Nathanael Vellekoop • outline • Learning outcomes | T10-12, W12-1 | KP108, OI2212 | ||
ECO102H1S | Principles of Macroeconomics • Calendar entry | ||||
L0101 | Nathanael Vellekoop • outline • Learning outcomes | MW10-11 | OIG162 | ||
L0201 | Nathanael Vellekoop • outline • Learning outcomes | MW11-12 | OIG162 | ||
L0301 | Nathanael Vellekoop • outline • Learning outcomes | MW12-1 | OIG162 | ||
L0401 | Tyler Paul • outline • Learning outcomes | M3-5 | MS2158 | ||
L5101 | Tyler Paul • outline • Learning outcomes | M5-7 | MS2158 | ||
ECO105Y1Y | Principles of Economics for Non-Specialists • Calendar entry | ||||
L0101 | (HYBR) | Avi J. Cohen • outline • Learning outcomes | M9-11 | ||
L0102 | (HYBR) | Avi J. Cohen • outline • Learning outcomes | M9-11 | ||
ECO199H1F | Economics and Sustainable, Green Development • Calendar entry | ||||
L0101 | Masoud Anjomshoa • outline • Learning outcomes | R11-1 | OI 4416 | ||
ECO199H1S | Economics and Sustainable, Green Development • Calendar entry | ||||
L0101 | Masoud Anjomshoa • outline • Learning outcomes | R11-1 | MY440 | ||
ECO200Y1Y | Microeconomic Theory • Calendar entry | ||||
L0101 | Nazanin Khazra • outline • Learning outcomes | W9-11, R9-11 | NL6, SS2118 | ||
L0201 | Nazanin Khazra • outline • Learning outcomes | W9-11, R11-1 | SS2117, SS2118 | ||
L0301 | Nazanin Khazra • outline • Learning outcomes | W9-11, R3-5 | SS2135 | ||
L0401 | Laura Turner and Mir Ahasan Kabir • outline • website • outline • Learning outcomes | M4-6, W6-8 | F: AH400, SS2135; W: BR200, SS2135 | ||
L5101 | Laura Turner and Mir Ahasan Kabir • outline • website • outline • Learning outcomes | M6-8, W6-8 | F: AH400, RW117; W: NF003, RW117 | ||
ECO202Y1Y | Macroeconomic Theory and Policy • Calendar entry | ||||
L0101 | Tyler Paul • outline • Learning outcomes | M1-3, W11-1 | F: WB116, MP202; W: RW117, AH400 | ||
L0201 | Tyler Paul • outline • Learning outcomes | M1-3, R11-1 | F: AH400, RW117; W: UC140, RW117 | ||
L0301 | Robert Owen • Learning outcomes | T9-11, R9-11 | RW110 | ||
L0401 | Robert Owen • Learning outcomes | T1-3, R9-11 | RW117 | ||
L5101 | Terry Yip • outline • Learning outcomes | MT6-8 | WI1016 | ||
ECO204Y1Y | Microeconomic Theory and Applications (for Commerce) • Calendar entry | ||||
L0101 | Ajaz Hussain • outline • Learning outcomes | M11-1, T3-5 | SS2135, KP108 | ||
L0201 | Ajaz Hussain • outline • Learning outcomes | T1-3, W1-3 | SS2135, NL6 | ||
L0301 | Florian Dendorfer • outline • Learning outcomes | W11-1, R1-3 | SS2118 | ||
L0401 | Florian Dendorfer • outline • Learning outcomes | W3-5, R1-3 | SS2117 | ||
L5101 | Ajaz Hussain • outline • Learning outcomes | T5-7, R9-11 | SS2118, NL6 | ||
L5201 | Ajaz Hussain • outline • Learning outcomes | W5-7, R3-5 | SS2118 | ||
ECO206Y1Y | Microeconomic Theory • Calendar entry | ||||
L0101 | Kripa Freitas • outline • Learning outcomes | R11-1, W9-11 | F: FE114, WI1017; W: FE114, BL205 | ||
L0201 | Kripa Freitas • outline • Learning outcomes | R6-8, W9-11 | RW117 | ||
ECO208Y1Y | Macroeconomic Theory • Calendar entry | ||||
L0101 | Joseph Steinberg • outline • Learning outcomes | T3-5, R1-3 | F: MP102, RW117; W: MB128, WB116 | ||
L0201 | Murat Celik and Terry Yip • outline • Learning outcomes | M3-5, T1-3 | SS2117 | ||
ECO209Y1Y | Macroeconomic Theory and Policy (for Commerce) • Calendar entry | ||||
L0101 | Masoud Anjomshoa • outline • Learning outcomes | M9-11, W9-11 | UC140 | ||
L0201 | Masoud Anjomshoa • outline • Learning outcomes | M9-11, W3-5 | SS2135, KP108 | ||
ECO220Y1Y | Introduction to Data Analysis and Applied Econometrics • Calendar entry | ||||
L0101 | Jennifer Murdock and Dina O'Brien • outline • Learning outcomes | T9-11, F9-11 | SS2102 | ||
L0201 | Jennifer Murdock and Dina O'Brien • outline • Learning outcomes | T11-1, F9-11 | SS2117 | ||
L0301 | Jennifer Murdock and Kathleen Dobson • outline • Learning outcomes | W11-1, F9-11 | SS2135 | ||
L0401 | Jennifer Murdock and Quinlan Tsun-Hei Lee • outline • Learning outcomes | W1-3, F9-11 | SS2118 | ||
L0501 | Karen Ugarte-Bravo • outline • Learning outcomes | W3-5, F3-5 | F:FE114, SS2135; W:NL6, SS2135 | ||
L0601 | Karen Ugarte-Bravo • outline • Learning outcomes | R3-5, F3-5 | RW110, SS2118 | ||
L5101 | Karen Ugarte-Bravo • outline • Learning outcomes | W5-7, F3-5 | F: FE114, SS2102; W: PBB250; SS2102 | ||
ECO225H1S
![]() |
Data Tools for Economists • Calendar entry | ||||
L0101 | Nazanin Khazra • outline • Learning outcomes | W11-1, R4-6 | MS2170, GB221 | ||
L0201 | Nazanin Khazra • Learning outcomes | W1-3, R4-6 | MS2158, KP108 | ||
ECO227Y1Y | Foundations of Econometrics • Calendar entry | ||||
L0101 | Kuan Xu • website • outline • Learning outcomes | W3-5, F11-1 | F: NL 6, SS1073; W: SS1073 | ||
ECO231H1F | Economics of Global Trade • Calendar entry | ||||
L0101 | Robert Owen • outline • Learning outcomes | R2-4, M12-2 | OI2212 | ||
ECO232H1S | Global Macroeconomics and Policies • Calendar entry | ||||
L0101 | Robert Owen • outline • Learning outcomes | M12-2, R2-4 | NL6, WI1016 | ||
ECO306H1F | American Economic History • Calendar entry | ||||
L0101 | Shari Eli • outline • Learning outcomes | R2-5 | SS1087 | ||
ECO310H1F
![]() |
Empirical Industrial Organization • Calendar entry | ||||
L0101 | Victor Aguirregabiria • outline • Learning outcomes | R10-1 | SS1073 | ||
ECO313H1F | Environmental Economics and Policies • Calendar entry | ||||
L0101 | Masoud Anjomshoa • outline • Learning outcomes | R2-5 | PBB250 | ||
ECO313H1S | Environmental Economics and Policies • Calendar entry | ||||
L0101 | Masoud Anjomshoa • outline • Learning outcomes | R2-5 | OI2212 | ||
ECO314H1F | Energy and the Environment • Calendar entry | ||||
L0101 | Adonis Yatchew • outline • Learning outcomes | M9-12 | AH100 | ||
ECO316H1F | Applied Game Theory • Calendar entry | ||||
L0101 | Stanton Hudja • outline • Learning outcomes | M1-3, R4-5 | MP202 | ||
ECO316H1S | Applied Game Theory • Calendar entry | ||||
L0101 | Stanton Hudja • outline • Learning outcomes | M1-3, R4-5 | MS2170, RW117 | ||
ECO317H1F | Concepts of Fairness in Economics • Calendar entry | ||||
L0101 | Gabriel Carroll • website • outline • Learning outcomes | R10-12, F1-2 | SS2110, MS2172 | ||
ECO317H1S | Concepts of Fairness in Economics • Calendar entry | ||||
L0101 | Gabriel Carroll • website • outline • Learning outcomes | R10-12, F1-2 | OI2212 | ||
ECO320H1F | Economic Analysis of Law • Calendar entry | ||||
L0101 | Robert Barber • outline • Learning outcomes | M11-1, W1-3 | MS2172 | ||
L0201 | Robert Barber • outline • Learning outcomes | M11-1, R2-4 | NF003, AH100 | ||
ECO320H1S | Economic Analysis of Law • Calendar entry | ||||
L0101 | Robert Barber • outline • Learning outcomes | M11-1, W1-3 | BA1190, FE230 | ||
L0201 | Robert Barber • outline • Learning outcomes | M11-1, R2-4 | RW117 | ||
ECO322H1F | Canadian Economic History, 1850-1960 • Calendar entry | ||||
L0101 | Kieran Furlong • outline • Learning outcomes | W10-1, F9-10 | VC101, BA1210 | ||
ECO324H1F | Economic Development • Calendar entry | ||||
L0101 | Arthur Blouin • Learning outcomes | T10-1 | MS2172 | ||
ECO324H1S | Economic Development • Calendar entry | ||||
L0101 | Kripa Freitas • outline • Learning outcomes | T11-1, W11-1 | SS1085, GB221 | ||
L0201 | Kripa Freitas • Learning outcomes | T1-3, W11-1 | BL205 | ||
ECO325H1F | Advanced Economic Theory - Macro • Calendar entry | ||||
L0101 | Michelle Alexopoulos • outline • Learning outcomes | T1-3, W5-6 | NL6 | ||
ECO326H1F | Advanced Microeconomics - Game Theory • Calendar entry | ||||
L5101 | Marcin Pęski • outline • Learning outcomes | M6-9 | MP137 | ||
ECO326H1S | Advanced Microeconomics - Game Theory • Calendar entry | ||||
L0101 | Marcin Pęski • outline • Learning outcomes | M10-1 | UC161 | ||
ECO331H1S | Behavioural and Experimental Economics • Calendar entry | ||||
L0101 | Robert Gazzale • outline • Learning outcomes | M2-5 | MB128 | ||
L5101 | Robert Gazzale • Learning outcomes | M5-8 | MS2170 | ||
ECO333H1F | Urban Economics • Calendar entry | ||||
L0101 | Abdollah Farhoodi • outline • Learning outcomes | T11-12, W11-1 | RW117 | ||
L0201 | Abdollah Farhoodi • outline • Learning outcomes | T12-1, W1-3 | RW117 | ||
L5101 | Abdollah Farhoodi • outline • Learning outcomes | T5-6, W5-7 | EM001 | ||
ECO334H1S
![]() |
The Political Economy of Media • Calendar entry | ||||
L0101 | Tianyi Wang • outline • Learning outcomes | T10-1 | FE114 | ||
L0201 | Tianyi Wang • outline • Learning outcomes | T3-6 | PBB250 | ||
ECO338H1F | Economics of Careers • Calendar entry | ||||
L0101 | Aloysius Siow • website • outline • Learning outcomes | R9-12 | BL205 | ||
ECO339H1F
![]() |
Labour Economics: Employment, Wages and Public Policy • Calendar entry | ||||
L0101 | Michael Baker • outline • Learning outcomes | R1-4 | UC179 | ||
ECO340H1S
![]() |
Labour Economics: The Distribution of Earnings • Calendar entry | ||||
L0101 | Michael Baker • Learning outcomes | R2-5 | UC85 | ||
ECO342H1F | Twentieth Century Economic History: Institutions, Growth and Inequality • Calendar entry | ||||
L5101 | Kieran Furlong • outline • Learning outcomes | R5-8, F10-11 | GB221, BA1170 | ||
ECO349H1F | Money, Banking and Financial Markets • Calendar entry | ||||
L0101 | Tyler Paul • outline • Learning outcomes | M10-1 | AG ALGNT | ||
L0201 | Tyler Paul • outline • Learning outcomes | M2-5 | WI1016 | ||
ECO349H1S | Money, Banking and Financial Markets • Calendar entry | ||||
L0101 | George Georgopoulos • outline • Learning outcomes | W2-5 | PBB250 | ||
L5101 | (HYBR) | Christopher D'Souza • outline • Learning outcomes | T6-9 | MS2172 | |
L5201 | George Georgopoulos • outline • Learning outcomes | R6-9 | MS2172 | ||
ECO353H1S
![]() |
Special Topics in Economics with Data Analytics: Sports Economics • Calendar entry | ||||
L0101 | Laura Turner • outline • Learning outcomes | M10-1 | SS1069 | ||
ECO353H1S
![]() |
Special Topics in Economics with Data Analytics: Economics of Algorithms • Calendar entry | ||||
L5101 | Yao Luo • outline • Learning outcomes | M5-8 | MP134 | ||
ECO358H1F | Financial Economics I • Calendar entry | ||||
L0101 | Nathanael Vellekoop • outline • Learning outcomes | T3-5 | UC140 | ||
L5101 | Nathanael Vellekoop • outline • Learning outcomes | T5-7 | UC140 | ||
ECO358H1S | Financial Economics I • Calendar entry | ||||
L5101 | Louis Belisle • outline • Learning outcomes | T6-9 | BL205 | ||
ECO359H1S | Financial Economics II: Corporate Finance • Calendar entry | ||||
L0101 | Ata Mazaheri • outline • Learning outcomes | T9-12 | UC179 | ||
L0201 | Sedat Ersoy • outline • Learning outcomes | T2-5 | RW140 | ||
ECO362H1F | Economic Growth • Calendar entry | ||||
L0101 | Diego Restuccia • outline • Learning outcomes | M2-5 | FE114 | ||
ECO364H1F | International Trade Theory • Calendar entry | ||||
L0101 | Kevin Lim • outline • Learning outcomes | T2-5 | SS2118 | ||
L5101 | Kevin Lim • outline • Learning outcomes | T6-9 | SS2102 | ||
ECO364H1S | International Trade Theory • Calendar entry | ||||
L0101 | Peter Morrow • outline • Learning outcomes | T10-1 | SS2118 | ||
L0201 | Peter Morrow • Learning outcomes | T2-5 | SS2102 | ||
ECO365H1F | International Monetary Economics • Calendar entry | ||||
L0101 | Jordi Mondria • outline • Learning outcomes | M10-1 | RW117 | ||
L0201 | Jordi Mondria • outline • Learning outcomes | M1-4 | BA1130 | ||
ECO365H1S | International Monetary Economics • Calendar entry | ||||
L5101 | George Georgopoulos • outline • Learning outcomes | T6-9 | UC140 | ||
L5201 | George Georgopoulos • outline • Learning outcomes | W6-9 | NL6 | ||
ECO367H1S
![]() |
The Economics of Inequality • Calendar entry | ||||
L0101 | Clementine Van Effenterre • outline • Learning outcomes | M3-5, W1-2 | OI2212 | ||
ECO369H1F | Health Economics • Calendar entry | ||||
L0101 | Karen Ugarte-Bravo • outline • Learning outcomes | T1-3, F1-3 | SS2106, WB116 | ||
L0201 | Karen Ugarte-Bravo • outline • Learning outcomes | T3-5, F1-3 | SS2135, WB116 | ||
ECO369H1S | Health Economics • Calendar entry | ||||
L0101 | Michael Stepner • outline • Learning outcomes | M2-5 | SS1073 | ||
ECO372H1F
![]() |
Data Analysis and Applied Econometrics in Practice • Calendar entry | ||||
L0101 | Gustavo Bobonis • outline • Learning outcomes | W11-1, R4-5 | SS1069 | ||
L0201 | Gustavo Bobonis • outline • Learning outcomes | W3-5, R6-7 | BL205 | ||
ECO372H1S
![]() |
Data Analysis and Applied Econometrics in Practice • Calendar entry | ||||
L0101 | Courtney Ward • outline • Learning outcomes | R9-11, F12-2 | SS1073, MP202 | ||
L0201 | Courtney Ward • Learning outcomes | R12-2, F12-2 | SS1073, MP202 | ||
ECO374H1F
![]() |
Forecasting and Time Series Econometrics • Calendar entry | ||||
L0101 | Martin Burda • outline • Learning outcomes | W9-11, R5-6 | SS2106 | ||
ECO374H1S
![]() |
Forecasting and Time Series Econometrics • Calendar entry | ||||
L0101 | Martin Burda • Learning outcomes | R10-12, F11-12 | UC161 | ||
ECO375H1F
![]() |
Applied Econometrics I • Calendar entry | ||||
L0101 | Courtney Ward • outline • Learning outcomes | R9-11, F9-11 | OI5170, BA1160 | ||
L0201 | Courtney Ward • Learning outcomes | R12-2, F9-11 | OI5170, BA1160 | ||
ECO375H1S
![]() |
Applied Econometrics I • Calendar entry | ||||
L0101 | Yuanyuan Wan • outline • Learning outcomes | W9-11, F9-11 | UC179 | ||
L0201 | Yuanyuan Wan • outline • Learning outcomes | W12-2, F9-11 | SS1071 | ||
ECO380H1F
![]() |
Markets, Competition, and Strategy • Calendar entry | ||||
L0101 | Yanyou Chen • outline • Learning outcomes | T2-5 | BA1180 | ||
L0201 | Yanyou Chen • outline • Learning outcomes | W2-5 | BA1130 | ||
ECO380H1S
![]() |
Markets, Competition, and Strategy • Calendar entry | ||||
L5101 | Florian Dendorfer • outline • Learning outcomes | R5-8 | MC252 | ||
ECO402H1S | Topics in Health Economics • Calendar entry | ||||
L0101 | Courtney Ward • outline • Learning outcomes | T9-11, T11-1 | MY420, MY360 | ||
L0201 | Courtney Ward • Learning outcomes | T1-3, T11-1 | MY320, MY360 | ||
ECO403H1F
![]() |
Topics in Development Economics and Policy • Calendar entry | ||||
L0101 | Eva Vivalt • outline • Learning outcomes | R10-1 | FE139 | ||
L0201 | Eva Vivalt • outline • Learning outcomes | R2-5 | OI2295 | ||
ECO403H1S
![]() |
Topics in Development Economics and Policy • Calendar entry | ||||
L0101 | Arthur Blouin • Learning outcomes | W10-1 | ES4000 | ||
L0201 | Arthur Blouin • Learning outcomes | W2-5 | WW120 | ||
ECO404H1F
![]() |
Topics in Managerial Economics • Calendar entry | ||||
L0101 | Ajaz Hussain • outline • Learning outcomes | W1-4 | BL114 | ||
ECO404H1S
![]() |
Topics in Managerial Economics • Calendar entry | ||||
L0101 | Ajaz Hussain • outline • Learning outcomes | W1-4 | LA248 | ||
ECO414H1S | Energy and Regulation • Calendar entry | ||||
L0101 | Adonis Yatchew • outline • Learning outcomes | M10-1 | BL205 | ||
L0201 | Adonis Yatchew • outline • Learning outcomes | M 2-5 | VC323 | ||
ECO418H1S
![]() |
Empirical Applications of Economic Theory • Calendar entry | ||||
L0101 | Yao Luo • outline • Learning outcomes | M1-4 | UC244 | ||
ECO419H1F | International Macroeconomics • Calendar entry | ||||
L0101 | Joseph Steinberg • outline • Learning outcomes | M2-5 | BL112 | ||
ECO426H1F | Market Design • Calendar entry | ||||
L0101 | Colin Stewart • outline • Learning outcomes | R2-5 | KP113 | ||
ECO428H1F | Classical Economic Thought • Calendar entry | ||||
L0101 | Kieran Furlong • outline • Learning outcomes | W2-5, F11-12 | CR403, BA1230 | ||
ECO435H1F | The Economics of Modern China • Calendar entry | ||||
L0101 | Loren Brandt • outline • Learning outcomes | T11-2 | CR405 | ||
ECO439H1F
![]() |
Empirical Methods in Microeconomics • Calendar entry | ||||
L0101 | Kory Kroft • outline • Learning outcomes | M10-1 | UCA101 | ||
ECO439H1S
![]() |
Empirical Methods in Microeconomics • Calendar entry | ||||
L0101 | Kory Kroft • outline • Learning outcomes | T1-4 | FE213 | ||
ECO451H1S | Macroeconomic Growth • Calendar entry | ||||
L0101 | Diego Restuccia • outline • Learning outcomes | M2-5 | WW120 | ||
ECO461H1S | The Economics of Financial Risk Management • Calendar entry | ||||
L0101 | Ata Mazaheri • outline • Learning outcomes | T12-3 | UC161 | ||
ECO462H1F | Financial Econometrics • Calendar entry | ||||
L0101 | Christian Gourieroux • Learning outcomes | R11-1 | UC85 | ||
ECO466H1F
![]() |
Empirical Macroeconomics and Policy • Calendar entry | ||||
L0101 | Angelo Melino and Martin Burda • outline • Learning outcomes | T10-12, R10-12 | OI3312 | ||
ECO475H1S
![]() |
Applied Econometrics II • Calendar entry | ||||
L0101 | Yuanyuan Wan • outline • Learning outcomes | R10-12, F11 | SU444 | ||
ECO481H1F
![]() |
Special Topics in Economics with Data Analytics: Health and Economic Inequality • Calendar entry | ||||
L0101 | Michael Stepner • outline • Learning outcomes | M10-1 | BA2159 | ||
L0201 | Michael Stepner • outline • Learning outcomes | M2-5 | FE240 | ||
ECO482H1F
![]() |
Machine Learning Applications in Macroeconomic Finance • Calendar entry | ||||
L0101 | Marlene Koffi • outline • Learning outcomes | W10-1 | KP113 | ||
ECO482H1S
![]() |
Machine Learning Applications in Macroeconomic Finance • Calendar entry | ||||
L0101 | Marlene Koffi • outline • Learning outcomes | R10-1 | OI2279 | ||
ECO499H1Y
![]() |
Honours Essay in Applied Microeconomics • Calendar entry | ||||
L0101 | Gustavo Bobonis • outline • Learning outcomes | T1-4 | F: SK218, W: UCA101 | ||