Department of Moggridge
UNIVERSITY OF TORONTO
| Click on section number for course details. Timetable view for Summer F, Summer S. To locate classrooms, see campus map. | |
|
Course delivery table: Unless otherwise indicated the courses are delivered In Person. For other course delivery methods, please refer to the section colors | |
| Hybrid (New) | Asynchronous |
| Online Synchronous | T.B.D. |
Qualifies for Data Analytics Focus
|
|
| Number | Section | Title, instructor | Day, time | Location | |
| ECO101H1F | Principles of Microeconomics • Calendar entry | ||||
| L0101 | Yue Huang • outline • Learning outcomes | WF10-1 | |||
| L0201 | Yue Huang • outline • Learning outcomes | WF1-4 | |||
| ECO102H1F | Principles of Macroeconomics • Calendar entry | ||||
| L0101 | (HYBR) | Nathanael Vellekoop • outline • Learning outcomes | MW9-10 | ||
| L0201 | (HYBR) | Nathanael Vellekoop • outline • Learning outcomes | MW10-11 | ||
| ECO102H1S | Principles of Macroeconomics • Calendar entry | ||||
| L0101 | (HYBR) | Nathanael Vellekoop • outline • Learning outcomes | MW9-10 | ||
| L0201 | (HYBR) | Nathanael Vellekoop • outline • Learning outcomes | MW10-11 | ||
| ECO200Y1Y | Microeconomic Theory • Calendar entry | ||||
| L5101 | Cong Lin Eric Chi and Mir Ahasan Kabir • outline • Learning outcomes | TR6-9 | |||
| ECO202Y1Y | Macroeconomic Theory and Policy • Calendar entry | ||||
| L0101 | (HYBR) | Olga Denislamova and Masoud Anjomshoa • outline • Learning outcomes | MW11-1, F1-3 | ||
| ECO206Y1Y | Microeconomic Theory • Calendar entry | ||||
| L0101 | Ajaz Hussain • outline • Learning outcomes | MW 6-9 | |||
| ECO208Y1Y | Macroeconomic Theory • Calendar entry | ||||
| L0101 | (HYBR) | Olga Denislamova and Terry Yip • outline • Learning outcomes | MW1-3, F1-3 | ||
| ECO220Y1Y | Introduction to Data Analysis and Applied Econometrics • Calendar entry | ||||
| L0101 | Alison Cane and Dina O'Brien • outline • Learning outcomes | TRF11-1 | |||
| L0201 | Nanxi Fu and Quinlan Tsun-Hei Lee • outline • outline • Learning outcomes | TR1-3, F11-1 | |||
| ECO313H1S | Environmental Economics and Policies • Calendar entry | ||||
| L0101 | (SYNC) | Masoud Anjomshoa • outline • Learning outcomes | MW2-5 | ||
| ECO314H1F | Energy and the Environment • Calendar entry | ||||
| L0101 | (SYNC) | Adonis Yatchew • Learning outcomes | T1-4, F10-1 | ||
| ECO316H1F | Applied Game Theory • Calendar entry | ||||
| L0101 | Itai Arieli • outline • Learning outcomes | TR10-1 | |||
| ECO320H1F | Economic Analysis of Law • Calendar entry | ||||
| L0101 | Robert Barber • outline • Learning outcomes | MW2-5 | |||
| ECO320H1S | Economic Analysis of Law • Calendar entry | ||||
| L0101 | Robert Barber • outline • Learning outcomes | MW2-5 | |||
| ECO333H1S | Urban Economics • Calendar entry | ||||
| L0101 | (SYNC) | Jonathan Hall • outline • Learning outcomes | TR2-5 | ||
| L5101 | (SYNC) | Jonathan Hall • Learning outcomes | TR6-9 | ||
| ECO349H1F | Money, Banking and Financial Markets • Calendar entry | ||||
| L5101 | Christopher D'Souza • website • outline • Learning outcomes | MW5-8 | |||
| ECO349H1S | Money, Banking and Financial Markets • Calendar entry | ||||
| L5101 | Christopher D'Souza • outline • Learning outcomes | MW5-8 | |||
| ECO358H1F | Financial Economics I • Calendar entry | ||||
| L0101 | Yiming Xu • outline • Learning outcomes | MW10-1 | |||
| ECO364H1F | International Trade Theory • Calendar entry | ||||
| L0101 | Kevin Lim • outline • Learning outcomes | TR2-5 | |||
| ECO365H1F | International Monetary Economics • Calendar entry | ||||
| L0101 | Kevin Lim • outline • Learning outcomes | TR5-8 | |||
ECO372H1F
|
Data Analysis and Applied Econometrics in Practice • Calendar entry | ||||
| L0101 | Sean Michael Teeling Elliot • outline • Learning outcomes | TR11-1, F1-3 | |||
ECO374H1F
|
Forecasting and Time Series Econometrics • Calendar entry | ||||
| L0101 | (SYNC) | Martin Burda • outline • Learning outcomes | MWF9-11 | ||
ECO375H1S
|
Applied Econometrics I • Calendar entry | ||||
| L0101 | Adrian Schroeder • outline • Learning outcomes | MTR11-1 | |||
ECO404H1F
|
Topics in Managerial Economics • Calendar entry | ||||
| L0101 | Ajaz Hussain • outline • Learning outcomes | MW2-5 | |||
| ECO414H1F | Energy and Regulation • Calendar entry | ||||
| L5101 | (SYNC) | Adonis Yatchew • Learning outcomes | TR6-9 | ||
| ECO421H1F | Special Topics in Economics: Capital Markets, (in)efficiencies, and (ir)rationality • Calendar entry | ||||
| L5101 | Harry Burke • outline • Learning outcomes | MW5-8 | |||