Department of Moggridge
UNIVERSITY OF TORONTO
Click on section number for course details. Timetable view for Summer F, Summer S. To locate classrooms, see campus map. | |
Course delivery table: Unless otherwise indicated the courses are delivered In Person. For other course delivery methods, please refer to the section colors | |
Hybrid (New) | Asynchronous |
Online Synchronous | T.B.D. |
![]() |
Number | Section | Title, instructor | Day, time | Location | |
ECO101H1F | Principles of Microeconomics • Calendar entry | ||||
L0101 | Kripa Freitas • Learning outcomes | WF10-1 | MS 2172 | ||
L0201 | Kripa Freitas • Learning outcomes | WF1-4 | MS 2172 | ||
ECO102H1F | Principles of Macroeconomics • Calendar entry | ||||
L0101 | (HYBR) | Nathanael Vellekoop • outline • Learning outcomes | MW9-10 | ||
L0201 | (HYBR) | Nathanael Vellekoop • outline • Learning outcomes | MW10-11 | ||
ECO102H1S | Principles of Macroeconomics • Calendar entry | ||||
L0101 | (HYBR) | Nathanael Vellekoop • outline • Learning outcomes | MW9-10 | ||
L0201 | (HYBR) | Nathanael Vellekoop • outline • Learning outcomes | MW10-11 | ||
ECO200Y1Y | Microeconomic Theory • Calendar entry | ||||
L5101 | Cong Lin Eric Chi and Mir Ahasan Kabir • website • outline • Learning outcomes | TR6-9 | BA 1190 | ||
ECO202Y1Y | Macroeconomic Theory and Policy • Calendar entry | ||||
L0101 | Masoud Anjomshoa and Olga Denislamova • outline • Learning outcomes | MW3-6 | BA 1190 | ||
ECO204Y1Y | Microeconomic Theory and Applications (for Commerce) • Calendar entry | ||||
L5101 | Ajaz Hussain • website • outline • Learning outcomes | MW6-9 | MP 134 | ||
ECO206Y1Y | Microeconomic Theory • Calendar entry | ||||
L0101 | Laura Turner • outline • Learning outcomes | MWF11-1 | SS 2125 | ||
ECO208Y1Y | Macroeconomic Theory • Calendar entry | ||||
L0101 | Terry Yip and Olga Denislamova • outline • Learning outcomes | TR3-6 | SS 2125 | ||
ECO220Y1Y | Introduction to Data Analysis and Applied Econometrics • Calendar entry | ||||
L0101 | Benjamin Lauzon and Quinlan Tsun-Hei Lee • outline • Learning outcomes | TR2-5 | MP202 | ||
L0201 | Alison Cane and Dina O'Brien • outline • Learning outcomes | TR10-1 | SS 2102 | ||
ECO313H1F | Environmental Economics and Policies • Calendar entry | ||||
L0101 | Masoud Anjomshoa • outline • Learning outcomes | MW11-2 | BA B024 | ||
ECO313H1S | Environmental Economics and Policies • Calendar entry | ||||
L0101 | (SYNC) | Masoud Anjomshoa • outline • Learning outcomes | TR2-5 | ||
ECO314H1F | Energy and the Environment • Calendar entry | ||||
L0101 | (SYNC) | Adonis Yatchew • outline • Learning outcomes | T1-4, F10-1 | ||
ECO316H1F | Applied Game Theory • Calendar entry | ||||
L0101 | Itai Arieli • outline • Learning outcomes | TR10-1 | MP 134 | ||
ECO320H1F | Economic Analysis of Law • Calendar entry | ||||
L0101 | Robert Barber • outline • Learning outcomes | MW2-5 | BA 1210 | ||
ECO320H1S | Economic Analysis of Law • Calendar entry | ||||
L0101 | Robert Barber • outline • Learning outcomes | MW2-5 | BA 1210 | ||
ECO333H1F | Urban Economics • Calendar entry | ||||
L0101 | (SYNC) | Jonathan Hall • outline • Learning outcomes | TR2-5 | ||
L5101 | (SYNC) | Jonathan Hall • Learning outcomes | TR6-9 | ||
ECO349H1F | Money, Banking and Financial Markets • Calendar entry | ||||
L5101 | (HYBR) | George Georgopoulos • outline • Learning outcomes | MW5-8 | SS 2125 | |
ECO349H1S | Money, Banking and Financial Markets • Calendar entry | ||||
L5101 | (HYBR) | Christopher D'Souza • website • outline • Learning outcomes | MW6-9 | BA 1180 | |
ECO353H1S
![]() |
Special Topics in Economics with Data Analytics: Sports Economics • Calendar entry | ||||
L0101 | Laura Turner • Learning outcomes | MW2-5 | BA 2135 | ||
ECO358H1F | Financial Economics I • Calendar entry | ||||
L0101 | Yiming Xu • outline • Learning outcomes | MW10-1 | WO 35 | ||
ECO359H1S | Financial Economics II: Corporate Finance • Calendar entry | ||||
L5101 | Sedat Ersoy • Learning outcomes | TR6-9 | RW 140 | ||
ECO364H1F | International Trade Theory • Calendar entry | ||||
L0101 | Andrey Stoyanov • outline • Learning outcomes | TR10-1 | AB 107 | ||
ECO365H1F | International Monetary Economics • Calendar entry | ||||
L0101 | George Georgopoulos • outline • Learning outcomes | MW1-4 | SS 1072 | ||
ECO372H1F
![]() |
Data Analysis and Applied Econometrics in Practice • Calendar entry | ||||
L0101 | Sean Elliot • outline • Learning outcomes | TR10-12, F1-3 | SS 1073 | ||
ECO374H1F
![]() |
Forecasting and Time Series Econometrics • Calendar entry | ||||
L0101 | (SYNC) | Martin Burda • outline • Learning outcomes | MWF10-12 | ||
ECO375H1S
![]() |
Applied Econometrics I • Calendar entry | ||||
L0101 | Yuanyuan Wan • Learning outcomes | MTR10-12 | BA 1200 | ||
ECO414H1F | Energy and Regulation • Calendar entry | ||||
L5101 | (SYNC) | Adonis Yatchew • outline • Learning outcomes | TR6-9 | ||
ECO421H1F | Special Topics in Economics: Capital Markets, (in)efficiencies, and (ir)rationality • Calendar entry | ||||
L5101 | Harry Burke • outline • Learning outcomes | MW5-8 | WW 126 | ||
ECO428H1F | Classical Economic Thought • Calendar entry | ||||
L0101 | Kieran Furlong • outline • Learning outcomes | MW2-5 | UC 261 | ||
ECO461H1S | The Economics of Financial Risk Management • Calendar entry | ||||
L0101 | Ata Mazaheri • Learning outcomes | WR2-5 | WI 523 | ||