Department of Moggridge
UNIVERSITY OF TORONTO
Click on section number for course details. Timetable view for Fall, Winter. To locate classrooms, see campus map. | |
Course delivery table: Unless otherwise indicated the courses are delivered In Person. For other course delivery methods, please refer to the section colors | |
Hybrid (New) | Asynchronous |
Online Synchronous | T.B.D. |
![]() |
Number | Section | Title, instructor | Day, time | Location | |
ECO101H1F | Principles of Microeconomics • Calendar entry | ||||
L0101 | Robert Gazzale • outline • Learning outcomes | M3-5 | MS 2158 | ||
L0201 | Kripa Freitas • outline • Learning outcomes | T12-2 | MS 2158 | ||
L0301 | Kripa Freitas • outline • Learning outcomes | T2-4 | MS 2158 | ||
L0401 | Kripa Freitas • outline • Learning outcomes | W3-5 | MS 2158 | ||
L0501 | Kripa Freitas • outline • Learning outcomes | F11-1 | MY 150 | ||
L5101 | Robert Gazzale • outline • Learning outcomes | M6-8 | MY 150 | ||
ECO101H1S | Principles of Microeconomics • Calendar entry | ||||
L0101 | Abdollah Farhoodi • outline • Learning outcomes | W11-1 | OI G162 | ||
L0201 | Abdollah Farhoodi • outline • Learning outcomes | W2-4 | OI G162 | ||
ECO102H1S | Principles of Macroeconomics • Calendar entry | ||||
L0101 | Nathanael Vellekoop • outline • Learning outcomes | MW12-1 | BT 101 | ||
L0201 | Nathanael Vellekoop • outline • Learning outcomes | MW1-2 | BT 101 | ||
L0301 | Nathanael Vellekoop • outline • Learning outcomes | T9-11 | BT 101 | ||
L0401 | Nathanael Vellekoop • outline • Learning outcomes | T1-3 | BT101 | ||
L5101 | Nathanael Vellekoop • outline • Learning outcomes | W5-7 | MS 2158 | ||
ECO105Y1Y | Principles of Economics for Non-Specialists • Calendar entry | ||||
L0101 | (SYNIF) | Avi J. Cohen • outline • Learning outcomes | M9-11 | ||
L0102 | (SYNIF) | Avi J. Cohen • outline • Learning outcomes | M9-11 | ||
ECO200Y1Y | Microeconomic Theory • Calendar entry | ||||
L0101 | Nazanin Khazra • outline • Learning outcomes | M9-11, W9-11 | RW110, AH400 | ||
L0201 | Nazanin Khazra • outline • Learning outcomes | M12-2, W9-11 | SS 2117, RW117 | ||
L0301 | Nazanin Khazra • outline • Learning outcomes | M3-5, W9-11 | SS 2135, RW 110 | ||
L0401 | Brian Marein • outline • Learning outcomes | T3-5, W6-8 | WI 1016, SS 2135 | ||
L5101 | Brian Marein • outline • Learning outcomes | T6-8, W6-8 | RW 117, SS 2118 | ||
ECO202Y1Y | Macroeconomic Theory and Policy • Calendar entry | ||||
L0101 | Olga Denislamova • outline • Learning outcomes | T9-11, R9-11 | LM 159 | ||
L0201 | Olga Denislamova • outline • Learning outcomes | T12-2, R9-11 | RW 110 | ||
L5101 | Masoud Anjomshoa • outline • Learning outcomes | M6-8, T3-5 | MP 102, AH 100 | ||
L5201 | Masoud Anjomshoa • outline • Learning outcomes | M6-8, R10-12 | RW 117, MP 202 | ||
L5301 | Masoud Anjomshoa • outline • Learning outcomes | M6-8, T6-8 | MP 103, WI 1016 | ||
ECO204Y1Y | Microeconomic Theory and Applications (for Commerce) • Calendar entry | ||||
L0101 | Ajaz Hussain • outline • Learning outcomes | M11-1, W4-6 | LM 159 | ||
L0201 | Ajaz Hussain • outline • Learning outcomes | M2-4, W6-8 | MP 202 | ||
L0301 | Ajaz Hussain • outline • Learning outcomes | T9-11, W4-6 | SS 2117 | ||
L0401 | Ajaz Hussain • outline • Learning outcomes | T12-2, W6-8 | SS 2117 | ||
L0501 | Michael Baker and Lucas Lima • outline • Learning outcomes | W12-2, R2-4 | SS 2117 | ||
L0601 | Michael Baker and Lucas Lima • outline • Learning outcomes | W3-5, R2-4 | SS 2135 | ||
ECO206Y1Y | Microeconomic Theory • Calendar entry | ||||
L0101 | Kripa Freitas • outline • Learning outcomes | R11-1, W9-11 | LM 161 | ||
L0201 | Kripa Freitas • outline • Learning outcomes | R6-8, W9-11 | RW 117, EM 001 | ||
ECO208Y1Y | Macroeconomic Theory • Calendar entry | ||||
L0101 | Joseph Steinberg • outline • Learning outcomes | T4-6, R9-11 | SS 2117 | ||
L0201 | Michelle Alexopoulos and Terry Yip • outline • Learning outcomes | T1-3, W2-4 | NL 6, SS 2117 | ||
ECO209Y1Y | Macroeconomic Theory and Policy (for Commerce) • Calendar entry | ||||
L0101 | Olga Denislamova • outline • Learning outcomes | W9-11, M9-11 | UC 140 | ||
L0201 | Olga Denislamova • outline • Learning outcomes | W3-5, M9-11 | SS2217, NL 6 | ||
ECO220Y1Y | Introduction to Data Analysis and Applied Econometrics • Calendar entry | ||||
L0101 | Jennifer Murdock • outline • Learning outcomes | T9-11, F9-11 | SS 2135 | ||
L0201 | Jennifer Murdock • outline • Learning outcomes | T12-2, F9-11 | MP 202, SS 2117 | ||
L0301 | Jennifer Murdock • outline • Learning outcomes | W11-1, F9-11 | AH 400 | ||
L0401 | Karen Ugarte-Bravo • outline • Learning outcomes | R12-2,F3-5 | LM 159 | ||
L0501 | Karen Ugarte-Bravo • outline • Learning outcomes | R4-6, F3-5 | SS 2135, SS 2117 | ||
L5101 | Karen Ugarte-Bravo • outline • Learning outcomes | R6-8, F3-5 | SS 2135, SS 2118 | ||
ECO225H1S
![]() |
Data Tools for Economists • Calendar entry | ||||
L0101 | Nazanin Khazra • outline • Learning outcomes | W12-2, R4-6 | BR 200, RW 110 | ||
L0201 | Nazanin Khazra • outline • Learning outcomes | W3-5, R4-6 | BR 200, GB 221 | ||
ECO227Y1Y | Foundations of Econometrics • Calendar entry | ||||
L0101 | Yuanyuan Wan and Ismael Mourifié • outline • Learning outcomes | R2-4, F12-2 | SS 1083 | ||
ECO231H1F | Economics of Global Trade • Calendar entry | ||||
L0101 | Olga Denislamova • outline • Learning outcomes | R2-4, M12-2 | SS 2102 | ||
ECO232H1S | Global Macroeconomics and Policies • Calendar entry | ||||
L0101 | Olga Denislamova • outline • Learning outcomes | R2-4, M12-2 | RW 110, EM 001 | ||
ECO306H1S | American Economic History • Calendar entry | ||||
L0101 | Shari Eli • outline • Learning outcomes | T2-5 | SS 1069 | ||
ECO310H1F | Empirical Industrial Organization • Calendar entry | ||||
L0101 | Victor Aguirregabiria • website • outline • Learning outcomes | R10-1 | SS 1071 | ||
ECO313H1F | Environmental Economics and Policies • Calendar entry | ||||
L0101 | Masoud Anjomshoa • outline • Learning outcomes | R2-5 | LM 162 | ||
ECO313H1S | Environmental Economics and Policies • Calendar entry | ||||
L0101 | Masoud Anjomshoa • outline • Learning outcomes | R2-5 | UC 140 | ||
ECO314H1F | Energy and the Environment • Calendar entry | ||||
L0101 | (SYNIF) | Adonis Yatchew • outline • Learning outcomes | M2-5 | ||
ECO316H1F | Applied Game Theory • Calendar entry | ||||
L0101 | Stanton Hudja • outline • Learning outcomes | M12-2, R4-5 | SS 2118 | ||
ECO316H1S | Applied Game Theory • Calendar entry | ||||
L0101 | Stanton Hudja • outline • Learning outcomes | M12-2, R4-5 | MS 2172 | ||
ECO320H1F | Economic Analysis of Law • Calendar entry | ||||
L0101 | Robert Barber • outline • Learning outcomes | M11-1, W1-3 | WI 1016 | ||
L0201 | Robert Barber • outline • Learning outcomes | M11-1, R2-4 | OI 2212 | ||
ECO320H1S | Economic Analysis of Law • Calendar entry | ||||
L0101 | Robert Barber • outline • Learning outcomes | M11-1, W1-3 | RW 117, NL 6 | ||
L0201 | Robert Barber • outline • Learning outcomes | M11-1, R2-4 | NL 6 | ||
ECO322H1S | Canadian Economic History, 1850-1960 • Calendar entry | ||||
L0101 | Kieran Furlong • outline • Learning outcomes | R10-1, F10 | SS 2110, SS 1072 | ||
ECO324H1F
![]() |
Economic Development • Calendar entry | ||||
L0101 | Arthur Blouin • outline • Learning outcomes | T10-1 | LM 161 | ||
ECO324H1S
![]() |
Economic Development • Calendar entry | ||||
L0101 | Brian Marein • outline • Learning outcomes | W2-4, F11 | OI 2212 | ||
ECO325H1F | Advanced Economic Theory - Macro • Calendar entry | ||||
L0101 | Burhanettin Kuruscu • outline • Learning outcomes | F2-5 | SS 1073 | ||
ECO325H1S | Advanced Economic Theory - Macro • Calendar entry | ||||
L0101 | Burhanettin Kuruscu • outline • Learning outcomes | W11-2 | OI 5170 | ||
ECO326H1F | Advanced Microeconomics - Game Theory • Calendar entry | ||||
L5101 | Marcin Pęski • outline • Learning outcomes | M6-9 | MP 134 | ||
ECO326H1S | Advanced Microeconomics - Game Theory • Calendar entry | ||||
L0101 | Marcin Pęski • outline • Learning outcomes | M10-1 | MP 137 | ||
ECO331H1S | Behavioural and Experimental Economics • Calendar entry | ||||
L0101 | Robert Gazzale • outline • Learning outcomes | M2-5 | LM 161 | ||
L0201 | Robert Gazzale • Learning outcomes | M5-8 | LM 161 | ||
ECO333H1F | Urban Economics • Calendar entry | ||||
L0101 | Abdollah Farhoodi • outline • Learning outcomes | W12-3 | RW 117 | ||
L0201 | Abdollah Farhoodi • outline • Learning outcomes | W3-6 | RW 110 | ||
L5101 | Abdollah Farhoodi • outline • Learning outcomes | W6-8, F11 | RW 110, LM 162 | ||
ECO334H1F
![]() |
The Political Economy of Media • Calendar entry | ||||
L0101 | Tianyi Wang • outline • Learning outcomes | W4-6, R1 | SS 1073, SS 1071 | ||
ECO334H1S
![]() |
The Political Economy of Media • Calendar entry | ||||
L0101 | Tianyi Wang • outline • Learning outcomes | W4-6, R1 | RW 110 | ||
ECO336H1F
![]() |
Public Economics • Calendar entry | ||||
L0101 | Michael Smart • outline • Learning outcomes | W10-1 | UC 179 | ||
ECO339H1F
![]() |
Labour Economics: Employment, Wages and Public Policy • Calendar entry | ||||
L0101 | Jeffrey Hicks • outline • Learning outcomes | M10-12, F12 | SS 2102 | ||
ECO339H1S
![]() |
Labour Economics: Employment, Wages and Public Policy • Calendar entry | ||||
L0201 | Jeffrey Hicks • outline • Learning outcomes | T10-12, F2 | SS 1071, SS 1073 | ||
ECO340H1F
![]() |
Labour Economics: The Distribution of Earnings • Calendar entry | ||||
L0101 | Eva Vivalt • outline • Learning outcomes | R2-5 | SS 1071 | ||
ECO341H1F | The Economic History of the 20th Century: Trade, Migration, Money and Finance before 1945 • Calendar entry | ||||
L0101 | Jon S. Cohen • outline • Learning outcomes | T10-12, W1 | WI 1017 | ||
ECO342H1S | Twentieth Century Economic History: Institutions, Growth and Inequality • Calendar entry | ||||
L0101 | Kieran Furlong • outline • Learning outcomes | T10-1, F9 | RW 117, SS 1073 | ||
ECO349H1F | Money, Banking and Financial Markets • Calendar entry | ||||
L0101 | (SYNIF) | Christopher D'Souza • outline • Learning outcomes | R6-9 | ||
ECO349H1S | Money, Banking and Financial Markets • Calendar entry | ||||
L0101 | Angelo Melino • outline • Learning outcomes | T6-8, M2 | RW 117 | ||
L0201 | George Georgopoulos • outline • Learning outcomes | W2-5 | MP 103 | ||
L5101 | George Georgopoulos • outline • Learning outcomes | R6-9 | LM 161 | ||
ECO351H1F | Special Topics in Economics: Principles of Fair Decisions • Calendar entry | ||||
L0101 | Gabriel Carroll • website • outline • Learning outcomes | R10-12, F1 | OI 5170 | ||
ECO351H1S | Special Topics in Economics: Principles of Fair Decisions • Calendar entry | ||||
L0101 | Gabriel Carroll • outline • Learning outcomes | R10-12, F1 | OI 5170 | ||
ECO352H1S | Special Topics in Economics: Macroeconomics and Psychology • Calendar entry | ||||
L0101 | Nathanael Vellekoop • outline • Learning outcomes | M3-6 | BL 325 | ||
ECO353H1F
![]() |
Special Topics in Economics with Data Analytics: Sports Economics • Calendar entry | ||||
L0101 | Laura Turner • outline • Learning outcomes | M10-1 | MP 202 | ||
ECO353H1S
![]() |
Special Topics in Economics with Data Analytics: Sports Economics • Calendar entry | ||||
L0101 | Laura Turner • outline • Learning outcomes | M10-1 | AH 400 | ||
ECO358H1F | Financial Economics I • Calendar entry | ||||
L0101 | Min Fang • outline • Learning outcomes | T2-5 | RW 110 | ||
L5101 | Min Fang • Learning outcomes | T6-9 | MP 202 | ||
ECO358H1S | Financial Economics I • Calendar entry | ||||
L5101 | Louis Belisle • outline • Learning outcomes | T6-9 | RW 110 | ||
ECO359H1S | Financial Economics II: Corporate Finance • Calendar entry | ||||
L0101 | Anton Tsoy • outline • Learning outcomes | T10-1 | LM 161 | ||
L0201 | Anton Tsoy • outline • Learning outcomes | T2-5 | MS 2172 | ||
ECO362H1F | Economic Growth • Calendar entry | ||||
L0101 | Diego Restuccia • outline • Learning outcomes | M2-5 | WI 1017 | ||
ECO362H1S | Economic Growth • Calendar entry | ||||
L0101 | Diego Restuccia • outline • Learning outcomes | M10-1 | HS 106 | ||
ECO364H1F | International Trade Theory • Calendar entry | ||||
L0101 | Kevin Lim • outline • Learning outcomes | T2-5 | SS 2135 | ||
L5101 | Kevin Lim • outline • Learning outcomes | T6-9 | MP 203 | ||
ECO364H1S | International Trade Theory • Calendar entry | ||||
L0101 | Kevin Lim • outline • Learning outcomes | T10-1 | SS 2102 | ||
L0201 | Kevin Lim • outline • Learning outcomes | T2-5 | NF 003 | ||
ECO365H1F | International Monetary Economics • Calendar entry | ||||
L0101 | Jordi Mondria • outline • Learning outcomes | M2-5 | LM 159 | ||
L5101 | Jordi Mondria • outline • Learning outcomes | M6-9 | RW 110 | ||
ECO365H1S | International Monetary Economics • Calendar entry | ||||
L5101 | George Georgopoulos • outline • Learning outcomes | T6-9 | MP 203 | ||
L5201 | George Georgopoulos • outline • Learning outcomes | W6-9 | RW 110 | ||
ECO367H1F | The Economics of Inequality • Calendar entry | ||||
L0101 | Clementine Van Effenterre • outline • Learning outcomes | M3-5, W1-2 | RW 110, LM 161 | ||
ECO367H1S | The Economics of Inequality • Calendar entry | ||||
L0101 | Clementine Van Effenterre • outline • Learning outcomes | M3-5, W1-2 | SS 2118 | ||
ECO369H1F | Health Economics • Calendar entry | ||||
L0101 | Karen Ugarte-Bravo • outline • Learning outcomes | T12-2, W3-5 | SS 1071 | ||
ECO369H1S | Health Economics • Calendar entry | ||||
L0101 | Karen Ugarte-Bravo • outline • Learning outcomes | T12-2, W3-5 | SS 1073 | ||
ECO372H1F
![]() |
Data Analysis and Applied Econometrics in Practice • Calendar entry | ||||
L0101 | Gustavo Bobonis • outline • Learning outcomes | W10-1 | BL 205 | ||
L0201 | Gustavo Bobonis • outline • Learning outcomes | W2-5 | SS 1085 | ||
ECO372H1S
![]() |
Data Analysis and Applied Econometrics in Practice • Calendar entry | ||||
L0101 | Courtney Ward • outline • Learning outcomes | R9-11, F12-2 | MY 380, MP 103 | ||
L0201 | Courtney Ward • Learning outcomes | R12-2, F12-2 | MY 380, MP 103 | ||
ECO374H1F
![]() |
Forecasting and Time Series Econometrics • Calendar entry | ||||
L0101 | Martin Burda • outline • Learning outcomes | W9-11, R5-6 | SS 1069 | ||
ECO374H1S
![]() |
Forecasting and Time Series Econometrics • Calendar entry | ||||
L0101 | Martin Burda • outline • Learning outcomes | R10-12, F11 | SS 1083 | ||
ECO375H1F
![]() |
Applied Econometrics I • Calendar entry | ||||
L0101 | Courtney Ward • outline • Learning outcomes | R9-11, F9-11 | GB 303, MP 103 | ||
L0201 | Courtney Ward • Learning outcomes | R12-2, F9-11 | WB 130, MP 103 | ||
ECO375H1S
![]() |
Applied Econometrics I • Calendar entry | ||||
L0101 | Courtney Ward • outline • Learning outcomes | W9-11, F9-11 | MY 380, MP 103 | ||
L0201 | Courtney Ward • Learning outcomes | W12-2, F9-11 | WB 130, MP 103 | ||
ECO380H1F
![]() |
Markets, Competition, and Strategy • Calendar entry | ||||
L0101 | Yao Luo • outline • Learning outcomes | T10-1 | LM 162 | ||
L0201 | Yao Luo • outline • Learning outcomes | T2-5 | UC 140 | ||
ECO380H1S
![]() |
Markets, Competition, and Strategy • Calendar entry | ||||
L0101 | Yanyou Chen • outline • Learning outcomes | T2-5 | UC 140 | ||
L0201 | Yanyou Chen • outline • Learning outcomes | T6-9 | LM 161 | ||
ECO401H1F
![]() |
Topics in Economic Policy • Calendar entry | ||||
L0101 | Kory Kroft • outline • Learning outcomes | W10-12, F1 | FE 135, UC 256 | ||
L0201 | Kory Kroft • outline • Learning outcomes | W1-3, F12 | RW 142, UC 256 | ||
ECO402H1F | Topics in Health Economics • Calendar entry | ||||
L0101 | Courtney Ward • outline • Learning outcomes | T10-12, T12 | IN 204W, MS 2173 | ||
L0201 | Courtney Ward • Learning outcomes | T1-3, T12 | MS 3278, MS 2173 | ||
ECO403H1F
![]() |
Topics in Development Economics and Policy • Calendar entry | ||||
L0101 | Eva Vivalt • outline • Learning outcomes | R10-1 | UC 152 | ||
ECO403H1S
![]() |
Topics in Development Economics and Policy • Calendar entry | ||||
L0101 | Arthur Blouin • outline • Learning outcomes | T10-1 | FE 326 | ||
L0201 | Arthur Blouin • outline • Learning outcomes | T2-5 | UC 152 | ||
ECO404H1F | Topics in Managerial Economics • Calendar entry | ||||
L0101 | Ajaz Hussain • outline • Learning outcomes | R6-9 | BA 2185 | ||
ECO404H1S | Topics in Managerial Economics • Calendar entry | ||||
L0101 | Ajaz Hussain • outline • Learning outcomes | R6-9 | BA 2185 | ||
ECO414H1S | Energy and Regulation • Calendar entry | ||||
L0101 | Adonis Yatchew • outline • Learning outcomes | M2-5 | UC 179 | ||
ECO419H1S | International Macroeconomics • Calendar entry | ||||
L0101 | Joseph Steinberg • outline • Learning outcomes | W10-1 | SK 548 | ||
L0201 | Joseph Steinberg • outline • Learning outcomes | W2-5 | VC 206 | ||
ECO421H1F | Special Topics in Economics: Topics in Experimental Economics • Calendar entry | ||||
L0101 | Yoram Halevy • outline • Learning outcomes | M4-6 | BL 112 | ||
ECO421H1F | Special Topics in Economics: Competition Policy • Calendar entry | ||||
L0201 | Nadia Soboleva • outline • Learning outcomes | M10-1 | HA 410 | ||
ECO426H1F | Market Design • Calendar entry | ||||
L0101 | Colin Stewart • outline • Learning outcomes | M3-6 | UC 144 | ||
ECO428H1S | Classical Economic Thought • Calendar entry | ||||
L0101 | Kieran Furlong • outline • Learning outcomes | W10-1, F11 | BL 325, SS 2108 | ||
ECO435H1F | The Economics of Modern China • Calendar entry | ||||
L0101 | Loren Brandt • outline • Learning outcomes | T11-2 | LA 248 | ||
ECO438H1F | Topics in Behavioural Economics • Calendar entry | ||||
L0101 | Yoram Halevy • outline • Learning outcomes | M1-3 | UC 140 | ||
ECO446H1S
![]() |
Advanced Public Economics • Calendar entry | ||||
L0101 | Michael Smart • Learning outcomes | T2-5 | WI 523 | ||
ECO461H1S | The Economics of Financial Risk Management • Calendar entry | ||||
L0101 | Ata Mazaheri • outline • Learning outcomes | T9-12 | CR 404 | ||
ECO462H1F | Financial Econometrics • Calendar entry | ||||
L0101 | Christian Gourieroux • Learning outcomes | R11-1 | CR 103 | ||
ECO464H1F | Empirical Financial Economics • Calendar entry | ||||
L0101 | Peter Cziraki • Learning outcomes | T2-5 | WW 121 | ||
ECO466H1F
![]() |
Empirical Macroeconomics and Policy • Calendar entry | ||||
L0101 | Angelo Melino and Martin Burda • outline • Learning outcomes | T10-12, R10-12 | FE 33, FE 33 | ||
ECO475H1S
![]() |
Applied Econometrics II • Calendar entry | ||||
L0101 | Ismael Mourifié • outline • Learning outcomes | R10-12, F11 | WW 120, WW 120 | ||
ECO480H1S
![]() |
Special Topics: Machine learning and data mining • Calendar entry | ||||
L0101 | Clement Gorin • outline • Learning outcomes | W11-2 | SS 1087 | ||
ECO481H1F
![]() |
Special Topics in Economics with Data Analytics: Macroeconomic Finance (with machine learning applications) • Calendar entry | ||||
L0101 | Marlène Koffi • outline • Learning outcomes | W10-1 | SS 2106 | ||
ECO481H1S
![]() |
Special Topics in Economics with Data Analytics: Macroeconomic Finance (with machine learning applications) • Calendar entry | ||||
L0101 | Marlène Koffi • outline • Learning outcomes | R10-1 | UC 144 | ||
ECO499H1Y
![]() |
Honours Essay in Applied Microeconomics • Calendar entry | ||||
L0101 | Gustavo Bobonis • outline • Learning outcomes | T10-1 | BL 312 | ||