Department of Moggridge
UNIVERSITY OF TORONTO
Click on section number for course details. Timetable view for Summer F, Summer S. To locate classrooms, see campus map. | |
Course delivery table: Unless otherwise indicated the courses are delivered In Person. For other course delivery methods, please refer to the section colors | |
Hybrid (New) | Asynchronous |
Online Synchronous | T.B.D. |
![]() |
Number | Section | Title, instructor | Day, time | Location | |
ECO101H1F | Principles of Microeconomics • Calendar entry | ||||
L0101 | (SYNC) | Tenzin Yindok • outline • Learning outcomes | MW3-6 | ||
L0201 | (SYNC) | Allison Devlin • outline • Learning outcomes | TR9-12 | ||
L0301 | (SYNC) | Allison Devlin • outline • Learning outcomes | TR12-3 | ||
L5101 | (SYNC) | Tenzin Yindok • outline • Learning outcomes | MW6-9 | ||
ECO102H1S | Principles of Macroeconomics • Calendar entry | ||||
L0101 | (SYNC) | Tenzin Yindok • outline • Learning outcomes | MW3-6 | ||
L0201 | (SYNC) | Cong Lin Eric Chi • outline • Learning outcomes | TR9-12 | ||
L0301 | (SYNC) | Cong Lin Eric Chi • outline • Learning outcomes | TR12-3 | ||
L5101 | (SYNC) | Tenzin Yindok • outline • Learning outcomes | MW6-9 | ||
ECO200Y1Y | Microeconomic Theory • Calendar entry | ||||
L5101 | (SYNC) | Li Li • outline • Learning outcomes | TR6-9 | ||
ECO202Y1Y | Macroeconomic Theory and Policy • Calendar entry | ||||
L0101 | (ASYNC) | Masoud Anjomshoa • outline • Learning outcomes | |||
ECO206Y1Y | Microeconomic Theory • Calendar entry | ||||
L0101 | (SYNC) | Laura Turner • outline • Learning outcomes | TWR11-1 | ||
ECO208Y1Y | Macroeconomic Theory • Calendar entry | ||||
L0101 | (SYNC) | Dylan Gowans and George Georgopoulos • outline • outline • Learning outcomes | TWR4-6 | ||
ECO220Y1Y | Introduction to Data Analysis and Applied Econometrics • Calendar entry | ||||
L0101 | (SYNC) | Victor Yu • outline • Learning outcomes | MWF10-12 | ||
L0201 | (SYNC) | Nicholas Zammit • Learning outcomes | TR1-3 | ||
L0301 | (SYNC) | Victor Yu • outline • Learning outcomes | MW1-3, F10-12 | ||
ECO313H1S | Environmental Economics and Policies • Calendar entry | ||||
L0101 | (ASYNC) | Masoud Anjomshoa • outline • Learning outcomes | |||
ECO314H1F | Energy and the Environment • Calendar entry | ||||
L0101 | (SYNC) | Adonis Yatchew • Learning outcomes | T1-4, F10-1 | ||
ECO316H1S | Applied Game Theory • Calendar entry | ||||
L0101 | (SYNC) | Connor Campbell • Learning outcomes | TR10-1 | ||
ECO320H1F | Economic Analysis of Law • Calendar entry | ||||
L0101 | (SYNC) | Robert Barber • outline • Learning outcomes | MW2-5 | ||
ECO320H1S | Economic Analysis of Law • Calendar entry | ||||
L0101 | (SYNC) | Robert Barber • outline • Learning outcomes | MW2-5 | ||
ECO325H1F | Advanced Economic Theory - Macro • Calendar entry | ||||
L0101 | (ASYNC) | Burhanettin Kuruscu • outline • Learning outcomes | |||
ECO331H1F | Behavioural and Experimental Economics • Calendar entry | ||||
L0101 | (ASYNC) | John McNeill • outline • Learning outcomes | |||
ECO333H1F | Urban Economics • Calendar entry | ||||
L0101 | (SYNC) | Jonathan Hall • outline • Learning outcomes | MW9-12 | ||
ECO349H1F | Money, Banking and Financial Markets • Calendar entry | ||||
L5101 | (SYNC) | Michelle Alexopoulos • outline • Learning outcomes | TW6-9 | ||
ECO349H1S | Money, Banking and Financial Markets • Calendar entry | ||||
L5101 | (SYNC) | Michelle Alexopoulos • outline • Learning outcomes | MW6-9 | ||
ECO351H1F | Special Topics in Economics: Topics in Macroeconomics and Psychology • Calendar entry | ||||
L0101 | (SYNC) | Nathanael Vellekoop • outline • Learning outcomes | MR7-10 | ||
ECO358H1F | Financial Economics I • Calendar entry | ||||
L0101 | (SYNC) | Ata Mazaheri • outline • Learning outcomes | WR2-5 | ||
ECO359H1S | Financial Economics II: Corporate Finance • Calendar entry | ||||
L0101 | (SYNC) | Ata Mazaheri • outline • Learning outcomes | WR2-5 | ||
ECO364H1F | International Trade Theory • Calendar entry | ||||
L0101 | (SYNC) | Guangbin Hong • outline • Learning outcomes | TR10-1 | ||
ECO365H1F | International Monetary Economics • Calendar entry | ||||
L0101 | (SYNC) | Li Li • Learning outcomes | MW10-1 | ||
ECO374H1S
![]() |
Forecasting and Time Series Econometrics • Calendar entry | ||||
L0101 | (ASYNC) | Yuanyuan Wan • outline • Learning outcomes | |||
ECO375H1S
![]() |
Applied Econometrics I • Calendar entry | ||||
L0101 | (ASYNC) | Yuanyuan Wan • outline • Learning outcomes | |||
ECO380H1S
![]() |
Markets, Competition, and Strategy • Calendar entry | ||||
L0101 | (SYNC) | Li Li • outline • Learning outcomes | MW10-1 | ||
ECO414H1F | Energy and Regulation • Calendar entry | ||||
L5101 | (SYNC) | Adonis Yatchew • Learning outcomes | MR6-9 | ||
ECO421H1F | Topics in Financial Risk Management • Calendar entry | ||||
L5101 | (SYNC) | Alan Yang • website • outline • Learning outcomes | MWF7-9 | ||
ECO428H1F | Classical Economic Thought • Calendar entry | ||||
L0101 | (SYNC) | Kieran Furlong • outline • Learning outcomes | MW2-5 | ||