Department of I
UNIVERSITY OF TORONTO
Click on section number for course details. Timetable view for Fall, Winter. To locate classrooms, see campus map. | |
Course delivery table: Unless otherwise indicated the courses are delivered In Person. For other course delivery methods, please refer to the section colors | |
Hybrid (New) | Asynchronous |
Online Synchronous | T.B.D. |
![]() |
Number | Section | Title, instructor | Day, time | Location | |
ECO101H1F | Principles of Microeconomics • Calendar entry | ||||
L0101 | Kripa Freitas • Learning outcomes | T11-1 | |||
L0201 | Kripa Freitas • Learning outcomes | T1-3 | |||
L0301 | Kripa Freitas • Learning outcomes | W11-1 | |||
L0401 | Loren Brandt • Learning outcomes | W1-3 | |||
L0501 | Kripa Freitas • Learning outcomes | R1-3 | |||
L5101 | Loren Brandt • Learning outcomes | W6-8 | |||
ECO101H1S | Principles of Microeconomics • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | R1-3 | |||
L0201 | No instructors assigned • Learning outcomes | R3-5 | |||
ECO102H1F | Principles of Macroeconomics • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | T6-8 | |||
ECO102H1S | Principles of Macroeconomics • Calendar entry | ||||
L0101 | Jordi Mondria • Learning outcomes | M11-1 | |||
L0201 | Jordi Mondria • Learning outcomes | M1-3 | |||
L0301 | Tyler Paul • Learning outcomes | M3-5 | |||
L0401 | Jordi Mondria • Learning outcomes | T11-1 | |||
L5101 | Tyler Paul • Learning outcomes | M5-7 | |||
ECO105Y1Y | Principles of Economics for Non-Specialists • Calendar entry | ||||
L0101 | (HYBR) | No instructors assigned • Learning outcomes | M9-11 | ||
L0102 | (HYBR) | No instructors assigned • Learning outcomes | M9-11 | ||
ECO199H1F | Economics and Sustainable, Green Development • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | R11-1 | |||
ECO199H1S | Economics and Sustainable, Green Development • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | R11-1 | |||
ECO200Y1Y | Microeconomic Theory • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | M3-5, R5-7 | |||
L0201 | Ajaz Hussain • Learning outcomes | M1-3, W9-11 | |||
L0301 | Ajaz Hussain • Learning outcomes | T1-3, W9-11 | |||
L0401 | Ajaz Hussain • Learning outcomes | T3-5, W9-11 | |||
L5101 | No instructors assigned • Learning outcomes | MR5-7 | |||
ECO202Y1Y | Macroeconomic Theory and Policy • Calendar entry | ||||
L0101 | Tyler Paul • Learning outcomes | M1-3, R11-1 | |||
L0201 | Tyler Paul • Learning outcomes | M1-3, R1-3 | |||
L0301 | Tyler Paul • Learning outcomes | M1-3, T3-5 | |||
L0401 | Olga Denislamova • Learning outcomes | T9-11, R9-11 | |||
L0501 | Olga Denislamova • Learning outcomes | T1-3, R9-11 | |||
ECO204Y1Y | Microeconomic Theory and Applications (for Commerce) • Calendar entry | ||||
L0101 | Nazanin Khazra • Learning outcomes | W5-7, R9-11 | |||
L0201 | Nazanin Khazra • Learning outcomes | W5-7, R11-1 | |||
L0301 | No instructors assigned • Learning outcomes | W11-1, R1-3 | |||
L0401 | No instructors assigned • Learning outcomes | W3-5, R1-3 | |||
L5101 | No instructors assigned • Learning outcomes | M3-5, W5-7 | |||
L5201 | No instructors assigned • Learning outcomes | W5-7, R3-5 | |||
ECO206Y1Y | Microeconomic Theory • Calendar entry | ||||
L5101 | Kripa Freitas • Learning outcomes | M5-7, W3-5 | |||
L5102 | Kripa Freitas • Learning outcomes | M5-7, R3-5 | |||
ECO208Y1Y | Macroeconomic Theory • Calendar entry | ||||
L0101 | Murat Celik • Learning outcomes | M3-5, T5-7 | |||
L0201 | Joseph Steinberg • Learning outcomes | T3-5, R1-3 | |||
ECO209Y1Y | Macroeconomic Theory and Policy (for Commerce) • Calendar entry | ||||
L0101 | Olga Denislamova • Learning outcomes | M9-11, W9-11 | |||
L0201 | Olga Denislamova • Learning outcomes | M9-11, W1-3 | |||
ECO220Y1Y | Introduction to Data Analysis and Applied Econometrics • Calendar entry | ||||
L0101 | Jennifer Murdock • Learning outcomes | T11-1, F9-11 | |||
L0201 | Jennifer Murdock • Learning outcomes | T1-3, F9-11 | |||
L0301 | Jennifer Murdock • Learning outcomes | W11-1, F9-11 | |||
L0401 | Karen Ugarte-Bravo • Learning outcomes | W3-5, F1-3 | |||
L0501 | No instructors assigned • Learning outcomes | R11-1, F11-1 | |||
L0601 | Karen Ugarte-Bravo • Learning outcomes | R1-3, F1-3 | |||
L0701 | Karen Ugarte-Bravo • Learning outcomes | R3-5, F1-3 | |||
ECO225H1F
![]() |
Data Tools for Economists • Calendar entry | ||||
L0101 | Marlène Koffi • Learning outcomes | M10-1 | |||
ECO225H1S
![]() |
Data Tools for Economists • Calendar entry | ||||
L0101 | Nazanin Khazra • Learning outcomes | T9-12 | |||
L0201 | Nazanin Khazra • Learning outcomes | T1-4 | |||
ECO227Y1Y | Foundations of Econometrics • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | T11-1, W1-3 | |||
ECO231H1F | Economics of Global Trade • Calendar entry | ||||
L0101 | Olga Denislamova • Learning outcomes | M11-1, R1-3 | |||
ECO232H1S | Global Macroeconomics and Policies • Calendar entry | ||||
L0101 | Olga Denislamova • Learning outcomes | M11-1, R1-3 | |||
ECO310H1F
![]() |
Empirical Industrial Organization • Calendar entry | ||||
L0101 | Victor Aguirregabiria • Learning outcomes | T10-1 | |||
ECO310H1S
![]() |
Empirical Industrial Organization • Calendar entry | ||||
L0101 | Victor Aguirregabiria • Learning outcomes | M10-1 | |||
ECO313H1F | Environmental Economics and Policies • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | R2-5 | |||
ECO313H1S | Environmental Economics and Policies • Calendar entry | ||||
L0101 | Christoph Semken • Learning outcomes | W3-6 | |||
ECO314H1F | Energy and the Environment • Calendar entry | ||||
L0101 | Adonis Yatchew • Learning outcomes | M9-12 | |||
ECO316H1F | Applied Game Theory • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | M2-5 | |||
ECO316H1S | Applied Game Theory • Calendar entry | ||||
L5101 | No instructors assigned • Learning outcomes | M5-8 | |||
ECO317H1S | Concepts of Fairness in Economics • Calendar entry | ||||
L0101 | Gabriel Carroll • Learning outcomes | M1-3, R1-2 | |||
ECO320H1F | Economic Analysis of Law • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | T11-1, W1-3 | |||
L0201 | No instructors assigned • Learning outcomes | T11-1, R1-3 | |||
ECO320H1S | Economic Analysis of Law • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | T11-1, W1-3 | |||
L0201 | No instructors assigned • Learning outcomes | T11-1, R1-3 | |||
ECO322H1F | Canadian Economic History, 1850-1960 • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | W11-1 | |||
ECO324H1F | Economic Development • Calendar entry | ||||
L0101 | Arthur Blouin • Learning outcomes | T10-1 | |||
ECO325H1F | Advanced Economic Theory - Macro • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | M11-1, R1-3 | |||
ECO325H1S | Advanced Economic Theory - Macro • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | M1-3, R1-3 | |||
ECO326H1F | Advanced Microeconomics - Game Theory • Calendar entry | ||||
L5101 | No instructors assigned • Learning outcomes | M5-8 | |||
ECO326H1S | Advanced Microeconomics - Game Theory • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | M10-1 | |||
ECO331H1F | Behavioural and Experimental Economics • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | R10-1 | |||
ECO331H1S | Behavioural and Experimental Economics • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | W10-1 | |||
L5101 | Robert Gazzale • Learning outcomes | M5-8 | |||
ECO333H1F | Urban Economics • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | M11-1, W11 | |||
L0201 | No instructors assigned • Learning outcomes | M3-5, W12 | |||
L5101 | No instructors assigned • Learning outcomes | M5-7, W1 | |||
ECO333H1S | Urban Economics • Calendar entry | ||||
L0101 | Stephan Heblich • Learning outcomes | W11-1, R2 | |||
L0201 | Stephan Heblich • Learning outcomes | W3-5, R3 | |||
L5101 | Stephan Heblich • Learning outcomes | W5-7, R4 | |||
ECO334H1S
![]() |
The Political Economy of Media • Calendar entry | ||||
L0101 | Tianyi Wang • Learning outcomes | R2-5 | |||
L5101 | Tianyi Wang • Learning outcomes | R5-8 | |||
ECO336H1F
![]() |
Public Economics • Calendar entry | ||||
L0101 | Michael Smart • Learning outcomes | R10-1 | |||
ECO336H1S
![]() |
Public Economics • Calendar entry | ||||
L0101 | Michael Smart • Learning outcomes | W10-1 | |||
ECO338H1F | Economics of Careers • Calendar entry | ||||
L5101 | No instructors assigned • Learning outcomes | M6-9 | |||
ECO340H1S
![]() |
Labour Economics: The Distribution of Earnings • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | M2-4, R4-5 | |||
ECO342H1F | Twentieth Century Economic History: Institutions, Growth and Inequality • Calendar entry | ||||
L5101 | No instructors assigned • Learning outcomes | R6-8 | |||
ECO349H1F | Money, Banking and Financial Markets • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | T4-7 | |||
L5101 | No instructors assigned • Learning outcomes | M6-9 | |||
L5201 | No instructors assigned • Learning outcomes | R6-9 | |||
ECO349H1S | Money, Banking and Financial Markets • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | R2-5 | |||
L5101 | No instructors assigned • Learning outcomes | T6-9 | |||
ECO352H1S | Special Topics in Economics: Firms and the Economy • Calendar entry | ||||
L0101 | Olga Denislamova • Learning outcomes | R10-1 | |||
ECO353H1F
![]() |
Special Topics in Economics with Data Analytics: Sports Economics • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | M10-1 | |||
ECO358H1F | Financial Economics I • Calendar entry | ||||
L0101 | Runjing Lu • Learning outcomes | T9-11, R3-4 | |||
L5101 | Runjing Lu • Learning outcomes | T5-7, R4-5 | |||
ECO358H1S | Financial Economics I • Calendar entry | ||||
L5101 | No instructors assigned • Learning outcomes | W6-9 | |||
ECO359H1S | Financial Economics II: Corporate Finance • Calendar entry | ||||
L0101 | Anton Tsoy • Learning outcomes | T9-11 | |||
L0201 | Anton Tsoy • Learning outcomes | T2-4 | |||
ECO362H1F | Economic Growth • Calendar entry | ||||
L0101 | Diego Restuccia • Learning outcomes | M2-5 | |||
ECO364H1F | International Trade Theory • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | M10-1 | |||
L0201 | Peter Morrow • Learning outcomes | M2-5 | |||
L5101 | No instructors assigned • Learning outcomes | T5-8 | |||
ECO364H1S | International Trade Theory • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | M10-1 | |||
L0201 | No instructors assigned • Learning outcomes | M2-5 | |||
L0301 | Peter Morrow • Learning outcomes | T2-5 | |||
ECO365H1F | International Monetary Economics • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | T2-5 | |||
L0201 | No instructors assigned • Learning outcomes | W2-5 | |||
L5101 | No instructors assigned • Learning outcomes | T6-9 | |||
ECO365H1S | International Monetary Economics • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | T2-5 | |||
L5101 | No instructors assigned • Learning outcomes | R6-9 | |||
ECO369H1F | Health Economics • Calendar entry | ||||
L0101 | Karen Ugarte-Bravo • Learning outcomes | T4-6, F3-5 | |||
L0201 | Karen Ugarte-Bravo • Learning outcomes | T6-8, F3-5 | |||
ECO369H1S | Health Economics • Calendar entry | ||||
L5101 | Michael Stepner • Learning outcomes | M5-8 | |||
ECO372H1F
![]() |
Data Analysis and Applied Econometrics in Practice • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | W2-5 | |||
L5101 | No instructors assigned • Learning outcomes | W5-8 | |||
ECO372H1S
![]() |
Data Analysis and Applied Econometrics in Practice • Calendar entry | ||||
L0101 | Courtney Ward • Learning outcomes | R9-11, F9-11 | |||
L0201 | Courtney Ward • Learning outcomes | R11-1, F9-11 | |||
L0301 | Courtney Ward • Learning outcomes | R1-3, F9-11 | |||
ECO374H1F
![]() |
Forecasting and Time Series Econometrics • Calendar entry | ||||
L0101 | Martin Burda • Learning outcomes | W9-11, R5-6 | |||
ECO374H1S
![]() |
Forecasting and Time Series Econometrics • Calendar entry | ||||
L0101 | Martin Burda • Learning outcomes | W9-11, F11-12 | |||
ECO375H1F
![]() |
Applied Econometrics I • Calendar entry | ||||
L0101 | Courtney Ward • Learning outcomes | R9-11, F9-11 | |||
L0201 | Courtney Ward • Learning outcomes | R9-11, F11-1 | |||
L0301 | Courtney Ward • Learning outcomes | R9-11, F1-3 | |||
ECO375H1S
![]() |
Applied Econometrics I • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | T10-1 | |||
L0201 | Yuanyuan Wan • Learning outcomes | W9-11, F11-1 | |||
L0301 | Yuanyuan Wan • Learning outcomes | W1-3, F11-1 | |||
ECO380H1F
![]() |
Markets, Competition, and Strategy • Calendar entry | ||||
L0101 | Yanyou Chen • Learning outcomes | T2-5 | |||
L0201 | Yanyou Chen • Learning outcomes | W2-5 | |||
ECO380H1S
![]() |
Markets, Competition, and Strategy • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | T2-5 | |||
L0201 | No instructors assigned • Learning outcomes | W2-5 | |||
ECO403H1F
![]() |
Topics in Development Economics and Policy • Calendar entry | ||||
L0101 | Gustavo Bobonis • Learning outcomes | R10-1 | |||
ECO403H1S
![]() |
Topics in Development Economics and Policy • Calendar entry | ||||
L0101 | Arthur Blouin • Learning outcomes | W10-1 | |||
L0201 | Arthur Blouin • Learning outcomes | W2-5 | |||
ECO404H1F
![]() |
Topics in Managerial Economics • Calendar entry | ||||
L0101 | Ajaz Hussain • Learning outcomes | W1-4 | |||
ECO404H1S
![]() |
Topics in Managerial Economics • Calendar entry | ||||
L0101 | Ajaz Hussain • Learning outcomes | W1-4 | |||
ECO414H1S | Energy and Regulation • Calendar entry | ||||
L0101 | Adonis Yatchew • Learning outcomes | M10-1 | |||
L0201 | Adonis Yatchew • Learning outcomes | M3-5, T1-2 | |||
ECO418H1F
![]() |
Empirical Applications of Economic Theory • Calendar entry | ||||
L0101 | Yao Luo • Learning outcomes | T10-1 | |||
ECO419H1F | International Macroeconomics • Calendar entry | ||||
L0101 | Joseph Steinberg • Learning outcomes | M2-5 | |||
ECO421H1F | Special Topics in Economics: Trade Policy • Calendar entry | ||||
L0101 | Peter Morrow • Learning outcomes | T10-1 | |||
ECO421H1S | Special Topics in Economics: The Economics of the Middle East • Calendar entry | ||||
L0101 | Burhanettin Kuruscu • Learning outcomes | M2-5 | |||
ECO421H1S | Special Topics in Economics: Climate Change and Biodiversity • Calendar entry | ||||
L0201 | No instructors assigned • Learning outcomes | R2-5 | |||
ECO422H1F | Special Topics in Economics: Monetary Theory and Policy Analysis • Calendar entry | ||||
L0101 | Joao Ritto • Learning outcomes | T10-1 | |||
ECO422H1S | Special Topics in Economics: Monetary Theory and Policy Analysis • Calendar entry | ||||
L0101 | Joao Ritto • Learning outcomes | T2-5 | |||
ECO422H1S | Special Topics in Economics: Studying Social Science Questions with Big Data • Calendar entry | ||||
L0201 | Fatih Guvenen • Learning outcomes | W2-5 | |||
ECO428H1F | Classical Economic Thought • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | W3-5 | |||
ECO435H1F | The Economics of Modern China • Calendar entry | ||||
L0101 | Loren Brandt • Learning outcomes | T1-4 | |||
ECO438H1F | Topics in Behavioural Economics • Calendar entry | ||||
L0101 | Yoram Halevy • Learning outcomes | M1-4 | |||
ECO439H1F
![]() |
Empirical Methods in Microeconomics • Calendar entry | ||||
L0101 | Kory Kroft • Learning outcomes | T2-5 | |||
ECO439H1S
![]() |
Empirical Methods in Microeconomics • Calendar entry | ||||
L0101 | Kory Kroft • Learning outcomes | T2-5 | |||
ECO446H1F
![]() |
Advanced Public Economics • Calendar entry | ||||
L0101 | Michael Smart • Learning outcomes | W10-1 | |||
ECO451H1S | Macroeconomic Growth • Calendar entry | ||||
L0101 | Diego Restuccia • Learning outcomes | M2-5 | |||
ECO461H1S | The Economics of Financial Risk Management • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | T10-1 | |||
ECO462H1F | Financial Econometrics • Calendar entry | ||||
L0101 | Christian Gourieroux • Learning outcomes | R11-1 | |||
ECO475H1F
![]() |
Applied Econometrics II • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | R2-5 | |||
ECO475H1S
![]() |
Applied Econometrics II • Calendar entry | ||||
L0101 | No instructors assigned • Learning outcomes | R2-5 | |||
ECO481H1F
![]() |
Special Topics in Economics with Data Analytics: Climate Economics • Calendar entry | ||||
L0101 | Jeffrey Sun • Learning outcomes | M10-1 | |||
ECO481H1S
![]() |
Special Topics in Economics with Data Analytics: Climate Economics • Calendar entry | ||||
L0101 | Jeffrey Sun • Learning outcomes | T10-1 | |||
ECO482H1F
![]() |
Machine Learning Applications in Macroeconomic Finance • Calendar entry | ||||
L0101 | Marlène Koffi • Learning outcomes | M2-5 | |||
ECO482H1S
![]() |
Machine Learning Applications in Macroeconomic Finance • Calendar entry | ||||
L0101 | Marlène Koffi • Learning outcomes | R10-1 | |||
ECO483H1S
![]() |
Health and Economic Inequality • Calendar entry | ||||
L0101 | Michael Stepner • Learning outcomes | M10-1 | |||
L0201 | Michael Stepner • Learning outcomes | M2-5 | |||
ECO499H1Y
![]() |
Honours Essay in Applied Microeconomics • Calendar entry | ||||
L0101 | Gustavo Bobonis • Learning outcomes | W10-1 | |||