All current PhD students
|
Ali, Ayesha | PhD, entered 2011 |
|
Beattie, Robert Graham | PhD, entered 2010 |
| Office: GE 38 | ||
|
Bento, Pedro | PhD, entered 2008 |
| Office: GE 70 | ||
| Thesis committee: Diego Restuccia (supervisor), Xiaodong Zhu | ||
|
Bird, Andrew | PhD, entered 2007 |
| Office: GE 346 | ||
| http://individual.utoronto.ca/andrewbird/ | ||
| Research fields: Public economics, Macroeconomics, Political economy | ||
| Thesis committee: Michael Smart (supervisor), Robert McMillan | ||
|
Boik, Andre | PhD, entered 2009 |
| Office: GE 78 | ||
| Thesis committee: Kenneth Corts (supervisor) | ||
|
Boskovic, Branko | PhD, entered 2006 |
| Office: GE 346 | ||
| http://individual.utoronto.ca/boskovic | ||
| Research fields: Public economics, Environmental economics, Applied Econometrics | ||
| Thesis committee: Robert McMillan (supervisor), Aloysius Siow, Matthew Turner | ||
|
Brolley, Michael | PhD, entered 2009 |
| Office: GE 80 | ||
| http://individual.utoronto.ca/brolleym/ | ||
| Research fields: Financial economics, Microeconomics, Market Microstructure | ||
| Thesis committee: Andreas Park (supervisor), Ekaterina Malinova | ||
|
Burley, Jessica Lynn | PhD, entered 2011 |
|
Cao, Jie | PhD, entered 2009 |
| Office: GE 78 | ||
|
|
Capatina, Elena | PhD, entered 2004 |
| http://www.individual.utoronto.ca/elenagc | ||
| Research fields: Macroeconomics, Labour economics, International economics | ||
| Thesis committee: Gueorgui Kambourov (supervisor), Diego Restuccia, Andres Erosa | ||
|
Chan, Jeffrey Mark | PhD, entered 2010 |
| Office: GE 38 | ||
|
Chen, Chaoran | PhD, entered 2011 |
|
Cimon, David | PhD, entered 2011 |
|
|
Couture, Victor | PhD, entered 2007 |
| Office: GE 350 | ||
| Research fields: Applied microeconomics, Urban Economics, Public Economics, Transportation | ||
| Thesis committee: Gilles Duranton (co-supervisor), Matthew Turner (co-supervisor), Robert McMillan | ||
|
Dan, Ioana | PhD, entered 2005 |
| http://individual.utoronto.ca/ioana_dan/ | ||
| Research fields: Labour economics, Applied microeconomics | ||
| Thesis committee: Aloysius Siow (co-supervisor), Gueorgui Kambourov (co-supervisor), Morley K. Gunderson | ||
|
Desgagnes, Helene | PhD, entered 2010 |
| Office: GE 76 | ||
|
Devereux, Kevin | PhD, entered 2011 |
|
|
Dimitropoulos, Dimitrios | PhD, entered 2007 |
| Office: GE 329 | ||
| http://dimitrid.webs.com/ | ||
| Research fields: Industrial organization | ||
| Thesis committee: Victor Aguirregabiria (supervisor), Carlos Serrano, Junichi Suzuki | ||
|
Ding, Ding | PhD, entered 2006 |
| Office: GE 229 | ||
| Research fields: Financial economics, Macroeconomics | ||
| Thesis committee: Xiaodong Zhu (co-supervisor), Varouj A. Aivazian (co-supervisor), Martin Burda | ||
|
|
Dippel, Christian | PhD, entered 2006 |
| http://www.chass.utoronto.ca/~cdippel/ | ||
| Research fields: Economic development, Political economy, International economics | ||
| Thesis committee: Daniel Trefler (supervisor), Dwayne Benjamin, Gustavo Bobonis, Gilles Duranton | ||
|
Dusha, Elton | PhD, entered 2007 |
| Office: GE 273 | ||
| http://individual.utoronto.ca/dusha/ | ||
| Research fields: Macroeconomics, Economic development, Political economy | ||
| Thesis committee: Shouyong Shi (supervisor), Gustavo Bobonis, Burhanettin Kuruscu | ||
|
Fawcett, Kevin | PhD, entered 2010 |
| Office: GE 72 | ||
|
Found, Adam | PhD, entered 2008 |
| Office: GE 70 | ||
| Research fields: Public economics, Environmental economics, Urban economics | ||
| Thesis committee: Adonis Yatchew (supervisor), Frank Mathewson, Kory Kroft | ||
|
Freylejer, Leandro | PhD, entered 2009 |
| Office: GE 68 | ||
| http://individual.utoronto.ca/freylejer/ | ||
| Research fields: International economics, Macroeconomic theory | ||
| Thesis committee: Gilles Duranton (supervisor), Kunal Dasgupta | ||
|
Gilraine, John Michael | PhD, entered 2011 |
|
Glynn, Lisa | PhD, entered 2009 |
| Office: GE 351 | ||
| Research fields: Labour economics, Economic development | ||
| Thesis committee: Gustavo Bobonis (supervisor) | ||
|
Habib, Ashique | PhD, entered 2011 |
|
Hachem, Kinda | PhD, entered 2006 |
| http://individual.utoronto.ca/khachem/ | ||
| Research fields: Macroeconomics, Banking, Monetary Economics | ||
| Thesis committee: Shouyong Shi (supervisor), Miquel Faig, Gueorgui Kambourov | ||
|
Halmrast, Nathan | PhD, entered 2007 |
| Office: GE 80 | ||
| Research fields: Macroeconomics, International economics, Monetary economics, Financial economics | ||
| Thesis committee: Andreas Park (supervisor) | ||
|
Jin, Xin | PhD, entered 2006 |
| Office: GE 242 | ||
| http://individual.utoronto.ca/jin_xin/ | ||
| Research fields: Financial economics, Financial econometrics | ||
| Thesis committee: John Maheu (supervisor), Martin Burda, Gordon Anderson | ||
|
Kapoor, Sacha | PhD, entered 2005 |
| http://individual.utoronto.ca/sacha_kapoor | ||
| Research fields: Labour economics, Applied microeconomics, Field Experiments | ||
| Thesis committee: Dwayne Benjamin (supervisor), Gustavo Bobonis, Nicola Lacetera | ||
|
Karapanagiotidis, Paul | PhD, entered 2009 |
| Office: GE 78 | ||
| Research fields: Econometrics, Financial Econometrics, Markov Chain Monte Carlo | ||
| Thesis committee: John Maheu (supervisor), Martin Burda, Christian Gourieroux | ||
|
|
Karasik, Leonid | PhD, entered 2007 |
| Office: GE 80 | ||
| http://individual.utoronto.ca/leokarasik | ||
| Research fields: Macroeconomics, International economics, Monetary economics | ||
| Thesis committee: Daniel Trefler (supervisor), Gilles Duranton, Peter Morrow | ||
|
Karimova, Alfia | PhD, entered 2009 |
| Office: GE 351 | ||
| Thesis committee: Michael Baker (supervisor) | ||
|
|
Lai, Tat-kei | PhD, entered 2005 |
| http://individual.utoronto.ca/tatkeilai/ | ||
| Research fields: Industrial organization | ||
| Thesis committee: Arthur J. Hosios (supervisor), Varouj A. Aivazian, Aloysius Siow | ||
|
Lamontagne, Jessie | PhD, entered 2010 |
| Office: GE 76 | ||
|
Lavecchia, Adam | PhD, entered 2011 |
|
Lewis, Joshua | PhD, entered 2008 |
| Office: GE 330 | ||
| Research fields: Public economics, Health Economics | ||
| Thesis committee: Mark Stabile (co-supervisor), Aloysius Siow (co-supervisor), Dwayne Benjamin, Robert McMillan | ||
|
Li, Li | PhD, entered 2007 |
| Office: GE 228 | ||
| http://individual.utoronto.ca/li_li/ | ||
| Research fields: Macroeconomics, Monetary economics, International economics | ||
| Thesis committee: Shouyong Shi (supervisor), Jordi Mondria | ||
|
Liu, Mengxiao | PhD, entered 2009 |
| Office: GE 277 | ||
|
Macartney, Hugh | PhD, entered 2005 |
| http://individual.utoronto.ca/hugh_macartney | ||
| Research fields: Public economics, Economics of Education, Personnel Economics, Applied Econometrics | ||
| Thesis committee: Robert McMillan (supervisor), Carlos Serrano, Aloysius Siow | ||
|
|
Mak, Ho Nam [Eric] | PhD, entered 2008 |
| Office: GE 229 | ||
| http://sites.google.com/site/honammak/Home | ||
| Research fields: Applied microeconomics, Labour economics, Behavioral Economics | ||
| Thesis committee: Aloysius Siow (supervisor) | ||
|
Mallory, Julie | PhD, entered 2007 |
| http://individual.utoronto.ca/juliemallory | ||
| Research fields: Financial economics, Environmental economics | ||
| Thesis committee: Varouj A. Aivazian (co-supervisor), Andreas Park (co-supervisor), Yue Li, Ekaterina Malinova | ||
|
Marcoux, Mathieu | PhD, entered 2011 |
|
Melnyk, Matthew | PhD, entered 2010 |
| Office: GE 38 | ||
|
Messacar, Derek Robert James | PhD, entered 2009 |
| Office: GE 68 | ||
| http://individual.utoronto.ca/derekmessacar/index.html | ||
| Thesis committee: Michael Smart (supervisor) | ||
|
Murphy, Joshua Dennis | PhD, entered 2010 |
| Office: GE 72 | ||
|
Petronijevic, Uros | PhD, entered 2010 |
| Office: GE 72 | ||
|
Pivovarova, Margarita | PhD, entered 2007 |
| Office: GE 228 | ||
| http://individual.utoronto.ca/pivovarova/ | ||
| Research fields: Labour economics, Economic development, Economics of Education, Development Economics | ||
| Thesis committee: Dwayne Benjamin (supervisor), Gustavo Bobonis | ||
|
Priyo, Asad Karim Khan | PhD, entered 2007 |
| Office: GE 329 | ||
| http://individual.utoronto.ca/asadpriyo | ||
| Research fields: Economic development, Political economy, International economics, Economic growth | ||
| Thesis committee: Xiaodong Zhu (supervisor), Michael Baker, Gustavo Bobonis, Varouj A. Aivazian | ||
|
Ranasinghe, Ashantha | PhD, entered 2007 |
| Office: GE 330 | ||
| http://sites.google.com/site/ashanthar/ | ||
| Research fields: Macroeconomics, Economic development | ||
| Thesis committee: Diego Restuccia (supervisor), Margarida Duarte, Gueorgui Kambourov | ||
|
Shen, Leilei | PhD, entered 2005 |
| Office: GE 229 | ||
| http://individual.utoronto.ca/lshen | ||
| Research fields: International economics, Economic development, Applied microeconomics | ||
| Thesis committee: Daniel Trefler (supervisor), Loren Brandt, Peter Morrow | ||
|
|
Song, Yong | PhD, entered 2005 |
| Office: GE 349 | ||
| http://individual.utoronto.ca/ysong1 | ||
| Research fields: Econometrics, Financial economics, Financial Econometrics | ||
| Thesis committee: John Maheu (supervisor), Martin Burda, Tom McCurdy | ||
|
Spanos, Grigorios | PhD, entered 2008 |
| Office: GE 74 | ||
| Thesis committee: Gilles Duranton (supervisor), Peter Morrow, Kunal Dasgupta | ||
|
Sun, Ling | PhD, entered 2003 |
| http://individual.utoronto.ca/lingsun/ | ||
| Research fields: Macroeconomics, Monetary economics, Financial economics, Finance | ||
| Thesis committee: Shouyong Shi (supervisor), Varouj A. Aivazian, Miquel Faig | ||
|
|
Sun, Ying | PhD, entered 2005 |
| Office: GE 277 | ||
|
Takahashi, Hidenori | PhD, entered 2009 |
| Office: GE 78 | ||
| Thesis committee: Victor Aguirregabiria (supervisor) | ||
|
Tavares, Brian | PhD, entered 2008 |
| Office: GE 74 | ||
| Thesis committee: Shouyong Shi (supervisor), Miquel Faig, Ronald Wolthoff | ||
|
Tewfik, Christine | PhD, entered 2010 |
| Office: GE 76 | ||
|
Wagner, Peter A. | PhD, entered 2007 |
| Office: GE 224 | ||
| http://individual.utoronto.ca/paw/ | ||
| Thesis committee: Martin J. Osborne (supervisor), Colin Stewart, Ettore Damiano | ||
|
Wang, Luhang | PhD, entered 2004 |
| Office: GE 273 | ||
| http://individual.utoronto.ca/lhwang | ||
| Research fields: Economic development, International economics, Industrial organization | ||
| Thesis committee: Loren Brandt (supervisor), Gilles Duranton, Peter Morrow | ||
|
|
Xiong, Hui | PhD, entered 2006 |
| Office: GE 242 | ||
| http://individual.utoronto.ca/h_xiong/ | ||
| Research fields: Macroeconomics, Labour economics, International economics | ||
| Thesis committee: Diego Restuccia (supervisor), Gueorgui Kambourov, Shouyong Shi | ||
|
Xu, Yiming | PhD, entered 2011 |
|
Yang, Nathan | PhD, entered 2007 |
| Office: GE 350 | ||
| http://individual.utoronto.ca/nene | ||
| Research fields: Industrial organization, Applied econometrics, Urban economics | ||
| Thesis committee: Victor Aguirregabiria (supervisor), Avi Goldfarb, Lu Han, Junichi Suzuki | ||
|
Yang, Qiao | PhD (Management and economics), entered 2011 |
|
Yuan, Zhe | PhD, entered 2010 |
| Office: GE 72 | ||
|
Zhang, Shiny | PhD, entered 2011 |
|
Zhao, Xin | PhD, entered 2010 |
| Office: GE 224 | ||
|
Zhi, Jincheng | PhD, entered 2011 |
69 students found.

